2024-25 Baseball Statistics Vernon

  • Games
    56
  • Runs
    461
  • Batting Average
    .328
  • On Base Percentage
    .439
  • Slugging Percentage
    .515
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 Hill L, 14-6
4/18/2025 Hill L, 7-5
4/22/2025 McLennan W, 4-3
4/22/2025 McLennan L, 7-0
4/26/2025 at McLennan L, 9-6
4/26/2025 at McLennan L, 14-2
5/1/2025 Weatherford L, 11-0
5/1/2025 Weatherford L, 13-5
5/3/2025 at Weatherford L, 10-0
5/3/2025 at Weatherford W, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 Wayland Baptist University JV W, 7-4 26 10 7 8 1 0 1 2 5 .385 .528 .538 1 1 0 0 0 0 - 36
Jan 25 Wayland Baptist University JV W, 11-1 22 12 10 6 4 0 0 4 4 .545 .594 .727 1 3 0 1 0 0 - 32
Jan 29 at Dallas College - Richland L, 9-6 22 8 3 2 2 0 0 2 3 .364 .467 .455 4 2 0 0 0 0 - 30
Jan 29 at Dallas College - Richland W, 10-2 29 10 9 1 2 2 0 4 5 .345 .344 .552 0 2 2 0 0 0 - 34
Feb 1 Dallas College - Richland W, 12-5 25 7 10 8 2 0 1 3 7 .280 .514 .480 4 0 0 0 0 0 - 37
Feb 1 Dallas College - Richland W, 13-9 27 11 11 11 0 0 1 1 5 .407 .595 .519 3 1 0 0 0 0 - 42
Feb 6 at Redlands W, 14-10 43 15 12 10 3 0 0 3 6 .349 .500 .419 3 0 0 0 0 0 - 56
Feb 6 at Redlands L, 3-2 24 2 2 4 0 0 0 0 7 .083 .214 .083 0 0 0 0 0 0 - 28
Feb 8 Redlands W, 10-6 29 9 10 3 4 1 0 5 4 .310 .382 .517 1 1 0 1 0 0 - 34
Feb 8 Redlands L, 6-5 30 8 3 2 4 0 0 4 5 .267 .353 .400 2 0 0 1 0 0 - 34
Feb 15 Western Texas L, 3-0 21 0 0 3 0 0 0 0 5 .000 .125 .000 0 0 0 0 0 0 - 24
Feb 15 Western Texas L, 6-3 28 7 3 1 3 0 0 3 5 .250 .364 .357 4 0 0 2 0 0 - 33
Feb 22 Seward County L, 9-4 24 8 4 4 2 0 1 3 7 .333 .433 .542 1 1 2 1 0 0 - 32
Feb 22 Seward County W, 15-5 32 14 13 8 4 0 1 5 4 .438 .537 .656 0 1 2 0 0 0 - 43
Feb 23 Seward County W, 6-1 27 8 6 2 0 1 1 2 4 .296 .345 .481 0 0 0 0 0 0 - 29
Feb 23 Seward County W, 17-9 32 12 16 9 3 0 1 4 3 .375 .592 .563 8 0 0 0 0 0 - 49
Feb 27 Clarendon W, 7-2 26 9 6 4 1 0 1 2 7 .346 .433 .500 0 0 0 1 0 0 - 30
Feb 27 Clarendon W, 11-2 26 11 8 7 5 1 0 6 4 .423 .571 .692 2 0 1 2 0 0 - 36
Mar 1 at Clarendon W, 24-8 40 22 22 11 2 1 5 8 6 .550 .661 1.025 4 1 1 0 0 0 - 57
Mar 1 at Clarendon L, 9-5 28 7 2 8 2 0 0 2 6 .250 .432 .321 1 0 0 2 0 0 - 37
Mar 5 DFW post grad W, 13-0 21 10 13 7 4 0 0 4 3 .476 .647 .667 5 1 0 0 0 0 - 34
Mar 5 DFW post grad W, 11-1 22 10 10 6 3 0 0 3 0 .455 .552 .591 0 1 0 0 0 0 - 29
Mar 7 at Murray State L, 12-3 28 8 2 4 3 0 0 3 4 .286 .382 .393 1 1 0 1 0 0 - 34
Mar 7 at Murray State W, 17-12 40 15 14 4 3 0 1 4 10 .375 .449 .525 3 2 0 0 0 0 - 49
Mar 12 North Central Texas W, 19-2 30 18 17 8 1 1 3 5 1 .600 .692 1.000 1 0 0 2 0 0 - 39
Mar 12 North Central Texas L, 12-1 16 2 1 2 0 0 1 1 6 .125 .300 .313 2 0 0 0 0 0 - 20
Mar 15 at North Central Texas W, 10-8 30 10 9 7 1 0 3 4 9 .333 .474 .667 1 0 0 0 0 0 - 38
Mar 15 at North Central Texas W, 11-3 33 9 8 8 2 0 3 5 8 .273 .429 .606 1 0 0 0 0 0 - 42
Mar 19 at Temple L, 5-3 26 6 3 2 0 1 2 3 5 .231 .310 .538 1 0 0 0 0 0 - 29
Mar 19 at Temple W, 16-8 37 12 16 5 3 0 2 5 8 .324 .468 .568 5 0 1 0 0 0 - 48
Mar 22 Temple W, 11-1 24 12 11 5 3 0 1 4 3 .500 .594 .750 2 1 0 0 0 0 - 32
Mar 22 Temple W, 18-16 42 16 17 7 5 1 2 8 7 .381 .481 .690 2 1 0 0 0 0 - 52
Mar 26 at Cisco L, 16-13 36 14 11 5 3 0 1 4 9 .389 .452 .556 0 1 0 0 0 0 - 42
Mar 26 at Cisco L, 13-9 39 15 8 8 4 0 2 6 7 .385 .510 .641 2 0 2 1 0 0 - 51
Mar 29 Cisco W, 13-12 30 13 12 5 2 1 2 5 3 .433 .514 .767 1 1 0 0 0 0 - 37
Mar 29 Cisco L, 18-9 31 13 8 4 0 1 2 3 4 .419 .500 .677 1 0 0 1 0 0 - 36
Apr 2 Grayson L, 11-1 19 4 1 0 0 0 1 1 7 .211 .211 .368 0 0 0 0 0 0 - 19
Apr 2 Grayson W, 15-10 41 15 11 6 0 0 2 2 5 .366 .458 .512 1 0 0 1 0 0 - 48
Apr 6 at Grayson W, 3-2 27 6 2 1 2 0 0 2 11 .222 .250 .296 0 0 0 0 0 0 - 28
Apr 6 at Grayson L, 11-1 18 3 1 0 0 1 0 1 4 .167 .167 .278 0 0 0 0 0 0 - 18
Apr 9 Ranger L, 11-7 31 11 5 6 1 0 1 2 5 .355 .447 .484 0 1 0 0 0 0 - 38
Apr 9 Ranger W, 14-13 34 13 11 5 3 0 0 3 7 .382 .442 .471 1 3 0 0 0 0 - 43
Apr 12 at Ranger W, 12-7 35 13 10 5 3 0 2 5 4 .371 .463 .629 1 0 0 1 0 0 - 41
Apr 12 at Ranger L, 14-6 22 6 6 4 1 0 1 2 4 .273 .485 .455 6 1 1 3 0 0 - 34
Apr 16 at Hill W, 3-0 28 9 3 0 1 0 1 2 5 .321 .321 .464 0 0 0 0 0 0 - 28
Apr 16 at Hill W, 10-6 38 11 8 3 2 1 1 4 7 .289 .378 .474 3 1 0 1 0 0 - 45
Apr 18 Hill L, 14-6 26 8 6 4 1 0 0 1 1 .308 .394 .346 1 2 0 1 0 0 - 33
Apr 18 Hill L, 7-5 34 7 5 5 2 0 2 4 6 .206 .317 .441 1 1 0 0 0 0 - 41
Apr 22 McLennan W, 4-3 31 10 4 1 1 0 3 4 6 .323 .382 .645 2 0 0 1 0 0 - 34
Apr 22 McLennan L, 7-0 25 3 0 4 2 0 0 2 7 .120 .241 .200 0 0 0 0 0 0 - 29
Apr 26 at McLennan L, 9-6 28 7 5 6 0 1 0 1 5 .250 .382 .321 0 0 0 1 0 0 - 34
Apr 26 at McLennan L, 14-2 24 9 2 0 3 1 0 4 6 .375 .375 .583 0 0 0 0 0 0 - 24
May 1 Weatherford L, 11-0 18 4 0 1 0 0 0 0 1 .222 .263 .222 0 0 0 0 0 0 - 19
May 1 Weatherford L, 13-5 28 6 4 3 1 0 1 2 11 .214 .290 .357 0 0 0 0 0 0 - 31
May 3 at Weatherford L, 10-0 15 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 0 0 - 15
May 3 at Weatherford W, 4-1 32 7 4 5 1 1 1 3 7 .219 .350 .406 2 1 0 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 Wayland Baptist University JV W, 7-4 7 14 3 0
Jan 25 Wayland Baptist University JV W, 11-1 11 16 6 0
Jan 29 at Dallas College - Richland L, 9-6 6 10 0 0
Jan 29 at Dallas College - Richland W, 10-2 10 16 2 0
Feb 1 Dallas College - Richland W, 12-5 12 12 7 0
Feb 1 Dallas College - Richland W, 13-9 13 14 1 0
Feb 6 at Redlands W, 14-10 14 18 3 0
Feb 6 at Redlands L, 3-2 2 2 2 0
Feb 8 Redlands W, 10-6 10 15 1 0
Feb 8 Redlands L, 6-5 5 12 0 0
Feb 15 Western Texas L, 3-0 0 0 1 0
Feb 15 Western Texas L, 6-3 3 10 0 0
Feb 22 Seward County L, 9-4 4 13 0 1
Feb 22 Seward County W, 15-5 15 21 1 0
Feb 23 Seward County W, 6-1 6 13 3 0
Feb 23 Seward County W, 17-9 17 18 2 1
Feb 27 Clarendon W, 7-2 7 13 0 0
Feb 27 Clarendon W, 11-2 11 18 3 1
Mar 1 at Clarendon W, 24-8 24 41 1 0
Mar 1 at Clarendon L, 9-5 5 9 0 0
Mar 5 DFW post grad W, 13-0 13 14 4 0
Mar 5 DFW post grad W, 11-1 11 13 4 0
Mar 7 at Murray State L, 12-3 3 11 0 0
Mar 7 at Murray State W, 17-12 17 21 4 0
Mar 12 North Central Texas W, 19-2 19 30 2 0
Mar 12 North Central Texas L, 12-1 1 5 0 0
Mar 15 at North Central Texas W, 10-8 10 20 1 1
Mar 15 at North Central Texas W, 11-3 11 20 1 0
Mar 19 at Temple L, 5-3 3 14 0 0
Mar 19 at Temple W, 16-8 15 21 0 1
Mar 22 Temple W, 11-1 11 18 2 0
Mar 22 Temple W, 18-16 18 29 1 0
Mar 26 at Cisco L, 16-13 12 20 0 0
Mar 26 at Cisco L, 13-9 9 25 3 0
Mar 29 Cisco W, 13-12 13 23 2 0
Mar 29 Cisco L, 18-9 9 21 0 0
Apr 2 Grayson L, 11-1 1 7 0 0
Apr 2 Grayson W, 15-10 15 21 2 0
Apr 6 at Grayson W, 3-2 3 8 0 0
Apr 6 at Grayson L, 11-1 1 5 0 0
Apr 9 Ranger L, 11-7 7 15 0 0
Apr 9 Ranger W, 14-13 14 16 3 0
Apr 12 at Ranger W, 12-7 12 22 0 0
Apr 12 at Ranger L, 14-6 6 10 2 0
Apr 16 at Hill W, 3-0 3 13 1 0
Apr 16 at Hill W, 10-6 10 18 0 0
Apr 18 Hill L, 14-6 6 9 0 0
Apr 18 Hill L, 7-5 5 15 2 0
Apr 22 McLennan W, 4-3 4 20 0 1
Apr 22 McLennan L, 7-0 0 5 0 0
Apr 26 at McLennan L, 9-6 6 9 0 0
Apr 26 at McLennan L, 14-2 2 14 0 0
May 1 Weatherford L, 11-0 0 4 0 0
May 1 Weatherford L, 13-5 5 10 0 0
May 3 at Weatherford L, 10-0 0 0 0 0
May 3 at Weatherford W, 4-1 4 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 Wayland Baptist University JV W, 7-4 1 0 7.0 3 4 1 1.29 9 11.57 0 0.86
Jan 25 Wayland Baptist University JV W, 11-1 1 0 5.0 3 1 1 1.80 6 10.80 0 1.20
Jan 29 at Dallas College - Richland L, 9-6 0 1 6.0 8 9 6 9.00 7 10.50 0 2.83
Jan 29 at Dallas College - Richland W, 10-2 1 0 7.0 6 2 2 2.57 4 5.14 2 0.86
Feb 1 Dallas College - Richland W, 12-5 1 0 7.0 5 5 5 6.43 6 7.71 1 1.71
Feb 1 Dallas College - Richland W, 13-9 1 0 7.0 13 9 9 11.57 8 10.29 2 2.43
Feb 6 at Redlands W, 14-10 1 0 9.0 13 10 6 6.00 7 7.00 0 1.89
Feb 6 at Redlands L, 3-2 0 1 6.0 4 3 3 4.50 6 9.00 0 2.00
Feb 8 Redlands W, 10-6 1 0 7.0 4 6 2 2.57 6 7.71 0 1.57
Feb 8 Redlands L, 6-5 0 1 7.0 6 6 6 7.71 3 3.86 0 1.57
Feb 15 Western Texas L, 3-0 0 1 7.0 4 3 1 1.29 13 16.71 0 0.71
Feb 15 Western Texas L, 6-3 0 1 7.0 5 6 4 5.14 4 5.14 0 1.43
Feb 22 Seward County L, 9-4 0 1 7.0 10 9 8 10.29 10 12.86 1 2.57
Feb 22 Seward County W, 15-5 1 0 7.0 10 5 5 6.43 7 9.00 1 1.86
Feb 23 Seward County W, 6-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.14
Feb 23 Seward County W, 17-9 1 0 7.0 11 9 7 9.00 7 9.00 0 2.00
Feb 27 Clarendon W, 7-2 1 0 7.0 5 2 2 2.57 5 6.43 0 0.86
Feb 27 Clarendon W, 11-2 1 0 7.0 8 2 2 2.57 5 6.43 0 1.71
Mar 1 at Clarendon W, 24-8 1 0 7.0 9 8 8 10.29 2 2.57 0 2.43
Mar 1 at Clarendon L, 9-5 0 1 6.0 7 9 4 6.00 7 10.50 0 2.33
Mar 5 DFW post grad W, 13-0 1 0 5.0 1 0 0 0.00 4 7.20 0 0.20
Mar 5 DFW post grad W, 11-1 1 0 5.0 2 1 1 1.80 8 14.40 0 0.60
Mar 7 at Murray State L, 12-3 0 1 6.0 8 12 10 15.00 4 6.00 0 3.50
Mar 7 at Murray State W, 17-12 1 0 9.0 10 12 12 12.00 8 8.00 1 1.67
Mar 12 North Central Texas W, 19-2 1 0 5.0 6 2 2 3.60 5 9.00 0 1.60
Mar 12 North Central Texas L, 12-1 0 1 5.0 8 12 8 14.40 2 3.60 1 2.60
Mar 15 at North Central Texas W, 10-8 1 0 7.0 8 8 8 10.29 9 11.57 5 1.57
Mar 15 at North Central Texas W, 11-3 1 0 8.0 6 3 3 3.38 8 9.00 0 1.25
Mar 19 at Temple L, 5-3 0 1 6.0 6 5 4 6.00 4 6.00 0 1.83
Mar 19 at Temple W, 16-8 1 0 8.0 6 8 4 4.50 4 4.50 2 1.75
Mar 22 Temple W, 11-1 1 0 5.0 1 1 1 1.80 7 12.60 0 0.20
Mar 22 Temple W, 18-16 1 0 9.0 16 16 12 12.00 6 6.00 3 2.67
Mar 26 at Cisco L, 16-13 0 1 6.1 16 16 12 17.05 6 8.53 3 2.68
Mar 26 at Cisco L, 13-9 0 1 8.0 11 13 12 13.50 9 10.13 3 2.25
Mar 29 Cisco W, 13-12 1 0 7.0 10 12 12 15.43 4 5.14 1 2.43
Mar 29 Cisco L, 18-9 0 1 7.0 12 18 16 20.57 3 3.86 4 2.86
Apr 2 Grayson L, 11-1 0 1 5.0 11 11 11 19.80 1 1.80 3 2.80
Apr 2 Grayson W, 15-10 1 0 9.0 9 10 7 7.00 4 4.00 0 2.22
Apr 6 at Grayson W, 3-2 1 0 7.0 3 2 2 2.57 3 3.86 0 1.29
Apr 6 at Grayson L, 11-1 0 1 4.0 10 11 10 22.50 2 4.50 0 4.00
Apr 9 Ranger L, 11-7 0 1 7.0 11 11 10 12.86 7 9.00 2 2.86
Apr 9 Ranger W, 14-13 1 0 9.0 13 13 13 13.00 4 4.00 0 2.67
Apr 12 at Ranger W, 12-7 1 0 7.0 10 7 6 7.71 3 3.86 0 2.43
Apr 12 at Ranger L, 14-6 0 1 6.1 15 14 14 19.89 4 5.68 4 3.32
Apr 16 at Hill W, 3-0 1 0 7.0 5 0 0 0.00 3 3.86 0 1.29
Apr 16 at Hill W, 10-6 1 0 9.0 5 6 5 5.00 8 8.00 0 1.33
Apr 18 Hill L, 14-6 0 1 7.0 12 14 13 16.71 7 9.00 1 3.86
Apr 18 Hill L, 7-5 0 1 9.0 8 7 7 7.00 5 5.00 2 1.44
Apr 22 McLennan W, 4-3 1 0 8.0 8 3 2 2.25 7 7.88 0 1.38
Apr 22 McLennan L, 7-0 0 1 7.0 9 7 6 7.71 6 7.71 1 1.86
Apr 26 at McLennan L, 9-6 0 1 6.0 9 9 7 10.50 2 3.00 1 2.50
Apr 26 at McLennan L, 14-2 0 1 4.2 6 14 14 27.00 2 3.86 4 3.21
May 1 Weatherford L, 11-0 0 1 5.0 12 11 11 19.80 1 1.80 3 3.60
May 1 Weatherford L, 13-5 0 1 8.0 3 3 3 3.38 1 1.13 1 0.63
May 3 at Weatherford L, 10-0 0 1 4.0 8 10 10 22.50 0 .00 2 3.25
May 3 at Weatherford W, 4-1 1 0 9.0 4 1 1 1.00 4 4.00 0 1.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 Wayland Baptist University JV W, 7-4 33 20 10 3 0 .909 - - 0 - 0
Jan 25 Wayland Baptist University JV W, 11-1 18 15 2 1 1 .944 - - - - 0
Jan 29 at Dallas College - Richland L, 9-6 23 18 4 1 1 .957 - 1 - - 0
Jan 29 at Dallas College - Richland W, 10-2 23 21 2 0 0 1.000 - 1 0 .000 0
Feb 1 Dallas College - Richland W, 12-5 29 21 8 0 1 1.000 - 1 - - 0
Feb 1 Dallas College - Richland W, 13-9 22 20 2 0 0 1.000 - 1 - - 0
Feb 6 at Redlands W, 14-10 36 27 6 3 2 .917 - - 0 - 0
Feb 6 at Redlands L, 3-2 24 18 5 1 0 .958 1 - - - 0
Feb 8 Redlands W, 10-6 30 21 7 2 1 .933 - 1 - - 0
Feb 8 Redlands L, 6-5 31 23 7 1 0 .968 - - 0 - 0
Feb 15 Western Texas L, 3-0 28 21 5 2 0 .929 - 1 0 .000 0
Feb 15 Western Texas L, 6-3 37 21 14 2 0 .946 - - - - 0
Feb 22 Seward County L, 9-4 29 21 7 1 4 .966 1 - - - 0
Feb 22 Seward County W, 15-5 26 19 5 2 0 .923 2 - - - 0
Feb 23 Seward County W, 6-1 28 20 5 3 0 .893 - - 0 - 0
Feb 23 Seward County W, 17-9 29 21 7 1 0 .966 1 - - - 0
Feb 27 Clarendon W, 7-2 31 21 8 2 0 .935 2 - - - 0
Feb 27 Clarendon W, 11-2 34 21 13 0 2 1.000 3 - - - 0
Mar 1 at Clarendon W, 24-8 26 21 4 1 1 .962 2 - - - 0
Mar 1 at Clarendon L, 9-5 22 17 5 0 2 1.000 - - - - 0
Mar 5 DFW post grad W, 13-0 19 15 4 0 0 1.000 - - 0 - 0
Mar 5 DFW post grad W, 11-1 19 15 4 0 0 1.000 - - - - 0
Mar 7 at Murray State L, 12-3 28 18 7 3 2 .893 1 2 0 .000 0
Mar 7 at Murray State W, 17-12 35 27 7 1 0 .971 1 - - - 0
Mar 12 North Central Texas W, 19-2 23 15 8 0 0 1.000 - - - - 0
Mar 12 North Central Texas L, 12-1 26 15 8 3 2 .885 - 3 - - 0
Mar 15 at North Central Texas W, 10-8 27 21 6 0 0 1.000 1 1 - - 0
Mar 15 at North Central Texas W, 11-3 34 24 10 0 0 1.000 - - - - 0
Mar 19 at Temple L, 5-3 25 16 7 2 0 .920 - 7 - - 0
Mar 19 at Temple W, 16-8 33 24 6 3 2 .909 - - 0 - 2
Mar 22 Temple W, 11-1 18 15 3 0 0 1.000 - - 0 - 0
Mar 22 Temple W, 18-16 46 27 14 5 1 .891 4 1 - - 0
Mar 26 at Cisco L, 16-13 29 19 7 3 2 .897 - - - - 0
Mar 26 at Cisco L, 13-9 30 24 6 0 2 1.000 - - - - 0
Mar 29 Cisco W, 13-12 29 21 8 0 1 1.000 - 1 - - 0
Mar 29 Cisco L, 18-9 32 21 10 1 1 .969 - - 0 - 0
Apr 2 Grayson L, 11-1 20 15 5 0 0 1.000 - 1 - - 0
Apr 2 Grayson W, 15-10 38 27 10 1 2 .974 - 3 0 .000 0
Apr 6 at Grayson W, 3-2 30 21 9 0 0 1.000 - - - - 0
Apr 6 at Grayson L, 11-1 17 12 3 2 1 .882 - 4 0 .000 1
Apr 9 Ranger L, 11-7 24 21 3 0 1 1.000 - 1 0 .000 0
Apr 9 Ranger W, 14-13 36 27 9 0 1 1.000 - 1 - - 0
Apr 12 at Ranger W, 12-7 32 21 10 1 0 .969 - 2 0 .000 0
Apr 12 at Ranger L, 14-6 27 19 8 0 1 1.000 - 4 0 .000 0
Apr 16 at Hill W, 3-0 31 21 10 0 0 1.000 1 1 0 .000 0
Apr 16 at Hill W, 10-6 41 28 9 4 0 .902 3 2 - - 0
Apr 18 Hill L, 14-6 29 21 7 1 1 .966 1 1 0 .000 0
Apr 18 Hill L, 7-5 42 27 15 0 2 1.000 - 3 1 .250 0
Apr 22 McLennan W, 4-3 30 24 4 2 0 .933 - 1 0 .000 0
Apr 22 McLennan L, 7-0 29 21 6 2 0 .931 - 3 0 .000 0
Apr 26 at McLennan L, 9-6 30 18 10 2 0 .933 - 1 - - 0
Apr 26 at McLennan L, 14-2 16 14 2 0 0 1.000 - - - - 0
May 1 Weatherford L, 11-0 22 15 5 2 0 .909 - 1 0 .000 0
May 1 Weatherford L, 13-5 33 27 3 3 0 .909 - 3 0 .000 0
May 3 at Weatherford L, 10-0 17 12 5 0 0 1.000 - - 0 - 0
May 3 at Weatherford W, 4-1 39 27 12 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1600 525 405 258 105 16 54 175 304 .328 .439 .515 85 32 12 25 0 0 - 1987
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 878 301 243 155 62 7 29 98 152 .343 .457 .528 47 20 5 15 0 0 - 1105
Away 24 722 224 162 103 43 9 25 77 152 .310 .417 .499 38 12 7 10 0 0 - 882
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 31 959 359 320 176 71 11 39 121 168 .374 .488 .593 58 22 7 11 0 0 - 1222
Losses 25 641 166 85 82 34 5 15 54 136 .259 .362 .398 27 10 5 14 0 0 - 765
 
January 4 99 40 29 17 9 2 1 12 17 .404 .485 .566 6 8 2 1 0 0 - 132
February 14 394 121 104 76 31 3 7 41 73 .307 .448 .454 28 4 5 8 0 0 - 507
March 18 553 212 184 106 41 6 30 77 99 .383 .500 .642 33 10 4 7 0 0 - 706
April 16 461 135 80 50 22 4 14 40 90 .293 .375 .449 16 9 1 9 0 0 - 537
May 4 93 17 8 9 2 1 2 5 25 .183 .267 .290 2 1 0 0 0 0 - 105
Base Running — Split Statistics
gp r tb sb cs
Total 56 461 824 70 6
Exhibition - - 0 - -
 
Home 32 273 464 50 4
Away 24 188 360 20 2
Neutral - - 0 - -
 
Wins 31 360 569 60 5
Losses 25 101 255 10 1
 
January 4 34 56 11 0
February 14 119 179 24 3
March 18 204 355 25 2
April 16 95 207 10 1
May 4 9 27 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.31 31 25 56 56 8 381.1 436 412 352 303 296 6.99 54 1.94 1972 28 104
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.80 19 13 32 32 4 218.0 243 220 189 158 180 7.43 27 1.84 1094 12 50
Away 8.98 12 12 24 24 4 163.1 193 192 163 145 116 6.39 27 2.07 878 16 54
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.71 31 0 31 31 8 224.0 217 169 142 145 180 7.23 18 1.62 1068 14 61
Losses 12.01 0 25 25 25 0 157.1 219 243 210 158 116 6.64 36 2.40 904 14 43
 
January 3.60 3 1 4 4 1 25.0 20 16 10 15 26 9.36 2 1.40 120 2 12
February 5.55 9 5 14 14 0 99.0 102 76 61 64 96 8.73 5 1.68 477 0 26
March 9.73 11 7 18 18 2 119.1 143 156 129 92 100 7.54 23 1.97 625 14 35
April 10.21 7 9 16 16 4 112.0 144 139 127 112 68 5.46 18 2.29 607 11 27
May 8.65 1 3 4 4 1 26.0 27 25 25 20 6 2.08 6 1.81 143 1 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1595 1142 386 67 37 .958 24 54 1 .018 3
Exhibition - 0 - - - - - - - - - -
 
Home 32 920 654 226 40 21 .957 14 27 1 .036 0
Away 24 675 488 160 27 16 .960 10 27 0 .000 3
Neutral - 0 - - - - - - - - - -
 
Wins 31 925 668 222 35 15 .962 20 18 0 .000 2
Losses 25 670 474 164 32 22 .952 4 36 1 .027 1
 
January 4 97 74 18 5 2 .948 - 2 0 .000 0
February 14 414 295 99 20 10 .952 10 4 0 .000 0
March 18 501 355 124 22 16 .956 9 15 0 .000 2
April 16 472 337 120 15 9 .968 5 28 1 .034 1
May 4 111 81 25 5 0 .955 - 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 25 Wayland Baptist University JV W, 7-4 0
Jan 25 Wayland Baptist University JV W, 11-1 0
Jan 29 at Dallas College - Richland L, 9-6 0
Jan 29 at Dallas College - Richland W, 10-2 0
Feb 1 Dallas College - Richland W, 12-5 0
Feb 1 Dallas College - Richland W, 13-9 0
Feb 6 at Redlands W, 14-10 0
Feb 6 at Redlands L, 3-2 0
Feb 8 Redlands W, 10-6 0
Feb 8 Redlands L, 6-5 0
Feb 15 Western Texas L, 3-0 0
Feb 15 Western Texas L, 6-3 0
Feb 22 Seward County L, 9-4 0
Feb 22 Seward County W, 15-5 0
Feb 23 Seward County W, 6-1 0
Feb 23 Seward County W, 17-9 0
Feb 27 Clarendon W, 7-2 0
Feb 27 Clarendon W, 11-2 0
Mar 1 at Clarendon W, 24-8 0
Mar 1 at Clarendon L, 9-5 0
Mar 5 DFW post grad W, 13-0 0
Mar 5 DFW post grad W, 11-1 0
Mar 7 at Murray State L, 12-3 200
Mar 7 at Murray State W, 17-12 200
Mar 12 North Central Texas W, 19-2 0
Mar 12 North Central Texas L, 12-1 0
Mar 15 at North Central Texas W, 10-8 0
Mar 15 at North Central Texas W, 11-3 0
Mar 19 at Temple L, 5-3 0
Mar 19 at Temple W, 16-8 0
Mar 22 Temple W, 11-1 0
Mar 22 Temple W, 18-16 0
Mar 26 at Cisco L, 16-13 0
Mar 26 at Cisco L, 13-9 0
Mar 29 Cisco W, 13-12 0
Mar 29 Cisco L, 18-9 0
Apr 2 Grayson L, 11-1 0
Apr 2 Grayson W, 15-10 0
Apr 6 at Grayson W, 3-2 0
Apr 6 at Grayson L, 11-1 0
Apr 9 Ranger L, 11-7 0
Apr 9 Ranger W, 14-13 0
Apr 12 at Ranger W, 12-7 0
Apr 12 at Ranger L, 14-6 0
Apr 16 at Hill W, 3-0 0
Apr 16 at Hill W, 10-6 0
Apr 18 Hill L, 14-6 0
Apr 18 Hill L, 7-5 0
Apr 22 McLennan W, 4-3 0
Apr 22 McLennan L, 7-0 0
Apr 26 at McLennan L, 9-6 0
Apr 26 at McLennan L, 14-2 0
May 1 Weatherford L, 11-0 0
May 1 Weatherford L, 13-5 0
May 3 at Weatherford L, 10-0 0
May 3 at Weatherford W, 4-1 0