2024-25 Baseball Statistics San Jacinto

  • Games
    56
  • Runs
    370
  • Batting Average
    .274
  • On Base Percentage
    .406
  • Slugging Percentage
    .423
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2025 Navarro -
4/29/2025 at Coastal Bend W, 15-3
4/30/2025 Coastal Bend W, 8-2
5/2/2025 at Coastal Bend W, 14-6
5/2/2025 at Coastal Bend W, 7-6
5/8/2025 Tyler W, 3-1
5/9/2025 at Bossier Parish W, 6-5
5/10/2025 Tyler W, 8-3
5/15/2025 at Blinn L, 15-2
5/16/2025 vs. Blinn L, 13-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # Galveston   - - - - - - - - - - - - - - - - - - - -
Sep 13 # vs. Galveston   - - - - - - - - - - - - - - - - - - - -
Sep 13 # at Blinn   - - - - - - - - - - - - - - - - - - - -
Sep 24 # vs. Dodgers Scout Team   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Alvin   - - - - - - - - - - - - - - - - - - - -
Oct 2 # Alvin   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. Galveston   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Texas Southern University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at University of Houston   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at John Melvin University   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Praire View A&M University   - - - - - - - - - - - - - - - - - - - -
Feb 1 at Baton Rouge W, 14-0 26 8 10 10 3 0 2 5 2 .308 .500 .654 1 1 0 0 5 7 .71 38
Feb 1 at Baton Rouge W, 13-4 36 12 12 6 2 0 0 2 11 .333 .467 .389 3 0 2 0 7 6 1.17 47
Feb 2 at Baton Rouge W, 13-3 26 9 9 7 0 0 1 1 5 .346 .514 .462 2 0 0 0 4 5 .80 35
Feb 5 Monroe University W, 10-1 27 11 9 5 2 2 2 6 5 .407 .471 .852 0 2 0 0 3 10 .30 34
Feb 7 vs. Seminole State (OK) L, 3-1 33 6 1 0 2 0 0 2 7 .182 .182 .242 0 0 0 2 0 0 - 33
Feb 7 Wabash Valley W, 8-0 28 10 4 3 1 1 0 2 6 .357 .457 .464 3 1 1 1 0 0 - 36
Feb 8 New Mexico L, 11-2 25 6 1 3 0 1 0 1 7 .240 .345 .320 1 0 1 1 0 0 - 30
Feb 14 Grayson W, 2-1 24 6 0 3 - - - 0 8 .250 .333 .250 - - - 1 5 3 1.67 27
Feb 14 Grayson L, 11-3 22 3 3 6 - - - 0 12 .136 .310 .136 - 1 - 1 4 4 1.00 29
Feb 17 Navarro W, 3-2 28 5 2 5 - - - 0 7 .179 .343 .179 2 - 2 - 9 9 1.00 37
Feb 21 at Chipola W, 5-3 29 7 5 3 0 0 1 1 10 .241 .313 .345 0 0 0 0 8 4 2.00 32
Feb 21 at Chipola L, 4-3 24 6 3 4 0 0 1 1 7 .250 .357 .375 0 0 1 0 8 4 2.00 29
Feb 22 at Northwest Florida State L, 7-5 29 9 5 1 1 0 1 2 6 .310 .375 .448 2 0 0 0 9 6 1.50 32
Feb 22 at Northwest Florida State L, 3-2 22 2 1 5 1 0 0 1 3 .091 .259 .136 0 0 1 0 8 10 .80 28
Feb 27 at Wharton County W, 7-6 34 11 5 4 3 2 1 6 9 .324 .410 .618 1 0 1 0 7 10 .70 40
Mar 1 Wharton County L, 7-2 26 6 2 2 0 0 0 0 7 .231 .300 .231 1 1 0 0 6 8 .75 30
Mar 1 Wharton County W, 8-7 32 10 7 8 0 0 0 0 9 .313 .463 .313 1 0 1 0 8 6 1.33 42
Mar 4 at Blinn W, 10-0 21 5 7 10 0 1 0 1 8 .238 .515 .333 2 0 1 0 4 3 1.33 34
Mar 6 Blinn W, 8-5 32 10 8 6 2 0 1 3 10 .313 .436 .469 1 0 0 0 6 5 1.20 39
Mar 8 at Blinn L, 12-2 23 4 2 2 0 0 1 1 6 .174 .269 .304 1 0 0 1 0 6 .00 26
Mar 8 at Blinn L, 4-3 28 3 3 6 1 1 0 2 10 .107 .342 .214 4 0 1 2 12 3 4.00 39
Mar 13 at Alvin L, 11-2 23 1 2 10 0 0 3 3 9 .043 .389 .435 3 0 1 1 9 5 1.80 37
Mar 15 Alvin W, 8-3 26 5 4 4 0 0 1 1 6 .192 .343 .308 3 2 0 0 5 7 .71 35
Mar 15 Alvin W, 8-3 33 9 7 6 3 0 0 3 8 .273 .432 .364 4 1 0 1 10 5 2.00 44
Mar 18 Galveston L, 12-5 37 10 4 2 2 0 0 2 8 .270 .317 .324 1 1 0 0 9 10 .90 41
Mar 19 South Suburban L, 15-2 19 4 2 0 1 0 0 1 7 .211 .200 .263 0 1 0 0 5 3 1.67 20
Mar 20 at Galveston W, 7-4 35 9 7 3 2 1 3 6 7 .257 .381 .629 4 0 0 0 10 8 1.25 42
Mar 22 Galveston W, 7-0 24 7 7 6 3 0 0 3 2 .292 .433 .417 0 0 0 0 7 8 .88 30
Mar 22 Galveston W, 8-7 34 12 7 7 4 0 0 4 9 .353 .488 .471 2 0 0 10 3 1 3.00 43
Mar 26 at Coastal Bend W, 8-7 38 13 6 5 2 1 0 3 8 .342 .444 .447 2 0 0 1 9 8 1.13 45
Mar 29 Coastal Bend W, 10-0 20 10 8 7 2 0 0 2 2 .500 .600 .600 1 2 0 0 4 6 .67 30
Mar 29 Coastal Bend W, 13-4 35 12 10 10 2 0 0 2 12 .343 .500 .400 2 1 0 0 4 7 .57 48
Apr 1 at Wharton County W, 3-1 32 9 3 5 2 0 0 2 5 .281 .410 .344 2 0 2 0 13 8 1.63 41
Apr 3 Wharton County W, 3-2 29 8 1 3 0 1 0 1 4 .276 .344 .345 0 0 1 1 10 8 1.25 33
Apr 4 at Wharton County W, 9-2 29 8 3 7 2 0 0 2 5 .276 .447 .345 2 0 0 0 8 5 1.60 38
Apr 4 at Wharton County L, 6-4 33 8 4 5 2 0 0 2 5 .242 .375 .303 2 0 1 0 8 13 .62 41
Apr 10 at Blinn L, 18-12 40 13 12 2 2 0 3 5 11 .325 .386 .600 2 0 1 0 9 7 1.29 45
Apr 12 Blinn W, 1-0 22 7 1 3 1 0 0 1 5 .318 .400 .364 0 0 2 0 5 6 .83 27
Apr 12 Blinn W, 7-6 35 12 6 7 0 1 1 2 13 .343 .452 .486 0 0 1 0 9 2 4.50 43
Apr 15 at Alvin W, 14-11 31 9 14 13 1 - 3 4 8 .290 .532 .613 3 - 3 - 10 6 1.67 50
Apr 16 Alvin W, 5-3 31 9 5 8 - - 1 1 7 .290 .452 .387 2 1 - 1 7 9 .78 42
Apr 18 at Alvin W, 5-3 26 6 5 3 1 - 2 3 7 .231 .333 .500 1 - - - 9 4 2.25 30
Apr 18 at Alvin L, 7-1 34 8 0 1 2 0 0 2 13 .235 .278 .294 1 0 0 0 6 7 .86 36
Apr 21 vs. Baton Rouge W, 11-3 28 11 9 4 5 1 1 7 7 .393 .514 .750 3 0 1 0 2 8 .25 36
Apr 24 Galveston W, 9-3 35 12 7 8 3 1 0 4 10 .343 .465 .486 0 0 0 1 7 4 1.75 43
Apr 26 at Galveston W, 10-2 30 7 6 6 3 - - 3 6 .233 .395 .333 2 - - - 7 8 .88 38
Apr 26 at Galveston W, 5-3 31 6 3 8 2 0 1 3 1 .194 .375 .355 1 0 2 0 13 11 1.18 42
Apr 28 Navarro   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Coastal Bend W, 15-3 34 13 12 7 6 - 3 9 10 .382 .488 .824 1 1 - - 8 3 2.67 43
Apr 30 Coastal Bend W, 8-2 26 7 7 7 2 1 1 4 5 .269 .459 .538 3 1 1 2 10 6 1.67 38
May 2 at Coastal Bend W, 14-6 28 9 14 12 1 - 4 5 7 .321 .568 .786 4 - 1 - 5 8 .63 45
May 2 at Coastal Bend W, 7-6 35 10 7 2 1 - 2 3 8 .286 .350 .486 2 1 - - 7 10 .70 40
May 8 Tyler W, 3-1 30 5 3 3 1 0 0 1 9 .167 .242 .200 0 0 0 0 7 8 .88 33
May 9 at Bossier Parish W, 6-5 34 9 5 14 1 - - 1 8 .265 .469 .294 - 1 - 2 12 5 2.40 49
May 10 Tyler W, 8-3 32 10 8 7 2 1 1 4 7 .313 .439 .531 1 1 1 0 8 8 1.00 42
May 15 at Blinn L, 15-2 22 5 2 3 2 0 1 3 10 .227 .320 .455 0 0 1 0 0 0 - 26
May 16 vs. Blinn L, 13-5 34 8 5 3 1 0 1 2 9 .235 .289 .353 0 1 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # Galveston   - - - -
Sep 13 # vs. Galveston   - - - -
Sep 13 # at Blinn   - - - -
Sep 24 # vs. Dodgers Scout Team   - - - -
Oct 2 # at Alvin   - - - -
Oct 2 # Alvin   - - - -
Oct 8 # vs. Galveston   - - - -
Oct 15 # Texas Southern University   - - - -
Oct 18 # at University of Houston   - - - -
Oct 25 # at John Melvin University   - - - -
Nov 1 # at Praire View A&M University   - - - -
Feb 1 at Baton Rouge W, 14-0 14 17 2 0
Feb 1 at Baton Rouge W, 13-4 13 14 3 0
Feb 2 at Baton Rouge W, 13-3 13 12 7 0
Feb 5 Monroe University W, 10-1 10 23 5 0
Feb 7 vs. Seminole State (OK) L, 3-1 1 8 0 0
Feb 7 Wabash Valley W, 8-0 6 13 3 0
Feb 8 New Mexico L, 11-2 2 8 2 0
Feb 14 Grayson W, 2-1 2 6 3 -
Feb 14 Grayson L, 11-3 3 3 2 -
Feb 17 Navarro W, 3-2 3 5 1 -
Feb 21 at Chipola W, 5-3 5 10 0 0
Feb 21 at Chipola L, 4-3 3 9 0 0
Feb 22 at Northwest Florida State L, 7-5 5 13 2 0
Feb 22 at Northwest Florida State L, 3-2 2 3 1 0
Feb 27 at Wharton County W, 7-6 6 21 2 1
Mar 1 Wharton County L, 7-2 2 6 3 0
Mar 1 Wharton County W, 8-7 8 10 4 1
Mar 4 at Blinn W, 10-0 10 7 1 1
Mar 6 Blinn W, 8-5 9 15 2 2
Mar 8 at Blinn L, 12-2 2 7 1 0
Mar 8 at Blinn L, 4-3 3 6 3 0
Mar 13 at Alvin L, 11-2 2 10 0 0
Mar 15 Alvin W, 8-3 11 8 8 0
Mar 15 Alvin W, 8-3 8 12 3 0
Mar 18 Galveston L, 12-5 5 12 2 0
Mar 19 South Suburban L, 15-2 2 5 1 0
Mar 20 at Galveston W, 7-4 7 22 0 0
Mar 22 Galveston W, 7-0 7 10 2 0
Mar 22 Galveston W, 8-7 8 16 4 1
Mar 26 at Coastal Bend W, 8-7 8 17 6 1
Mar 29 Coastal Bend W, 10-0 10 12 5 2
Mar 29 Coastal Bend W, 13-4 13 14 1 0
Apr 1 at Wharton County W, 3-1 3 11 2 0
Apr 3 Wharton County W, 3-2 3 10 0 0
Apr 4 at Wharton County W, 9-2 9 10 2 1
Apr 4 at Wharton County L, 6-4 4 10 0 0
Apr 10 at Blinn L, 18-12 12 24 1 0
Apr 12 Blinn W, 1-0 1 8 1 1
Apr 12 Blinn W, 7-6 7 17 2 0
Apr 15 at Alvin W, 14-11 14 19 3 1
Apr 16 Alvin W, 5-3 5 12 3 -
Apr 18 at Alvin W, 5-3 5 13 - -
Apr 18 at Alvin L, 7-1 1 10 2 0
Apr 21 vs. Baton Rouge W, 11-3 11 21 1 1
Apr 24 Galveston W, 9-3 9 17 0 1
Apr 26 at Galveston W, 10-2 10 10 2 -
Apr 26 at Galveston W, 5-3 5 11 0 0
Apr 28 Navarro   - - - -
Apr 29 at Coastal Bend W, 15-3 15 28 9 -
Apr 30 Coastal Bend W, 8-2 8 14 - 1
May 2 at Coastal Bend W, 14-6 14 22 - 1
May 2 at Coastal Bend W, 7-6 7 17 1 1
May 8 Tyler W, 3-1 3 6 0 0
May 9 at Bossier Parish W, 6-5 6 10 - -
May 10 Tyler W, 8-3 8 17 1 1
May 15 at Blinn L, 15-2 2 10 0 0
May 16 vs. Blinn L, 13-5 5 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # Galveston   - - - - - - - - - - -
Sep 13 # vs. Galveston   - - - - - - - - - - -
Sep 13 # at Blinn   - - - - - - - - - - -
Sep 24 # vs. Dodgers Scout Team   - - - - - - - - - - -
Oct 2 # at Alvin   - - - - - - - - - - -
Oct 2 # Alvin   - - - - - - - - - - -
Oct 8 # vs. Galveston   - - - - - - - - - - -
Oct 15 # Texas Southern University   - - - - - - - - - - -
Oct 18 # at University of Houston   - - - - - - - - - - -
Oct 25 # at John Melvin University   - - - - - - - - - - -
Nov 1 # at Praire View A&M University   - - - - - - - - - - -
Feb 1 at Baton Rouge W, 14-0 1 0 5.0 5 0 0 0.00 10 18.00 0 1.40
Feb 1 at Baton Rouge W, 13-4 1 0 8.0 11 4 4 4.50 13 14.63 0 1.75
Feb 2 at Baton Rouge W, 13-3 1 0 6.0 3 3 3 4.50 6 9.00 0 0.83
Feb 5 Monroe University W, 10-1 1 0 7.0 3 1 1 1.29 5 6.43 0 0.71
Feb 7 vs. Seminole State (OK) L, 3-1 0 1 9.0 6 3 1 1.00 8 8.00 0 1.00
Feb 7 Wabash Valley W, 8-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.57
Feb 8 New Mexico L, 11-2 0 1 7.0 7 11 8 10.29 9 11.57 0 2.86
Feb 14 Grayson W, 2-1 1 0 7.0 6 1 1 1.29 7 9.00 - 1.00
Feb 14 Grayson L, 11-3 0 1 7.0 8 11 6 7.71 7 9.00 - 2.43
Feb 17 Navarro W, 3-2 1 0 9.0 4 2 1 1.00 15 15.00 - 0.78
Feb 21 at Chipola W, 5-3 1 0 7.0 2 2 1 1.29 3 3.86 0 1.00
Feb 21 at Chipola L, 4-3 0 1 6.0 6 4 3 4.50 8 12.00 0 1.83
Feb 22 at Northwest Florida State L, 7-5 0 1 6.0 6 7 5 7.50 3 4.50 1 1.67
Feb 22 at Northwest Florida State L, 3-2 0 1 6.2 8 3 2 2.70 1 1.35 1 1.50
Feb 27 at Wharton County W, 7-6 1 0 9.0 7 6 4 4.00 8 8.00 0 1.44
Mar 1 Wharton County L, 7-2 0 1 7.0 9 7 5 6.43 5 6.43 0 1.71
Mar 1 Wharton County W, 8-7 1 0 9.0 10 7 4 4.00 14 14.00 0 2.00
Mar 4 at Blinn W, 10-0 1 0 6.0 1 0 0 0.00 6 9.00 0 0.33
Mar 6 Blinn W, 8-5 1 0 9.0 5 5 4 4.00 7 7.00 0 1.44
Mar 8 at Blinn L, 12-2 0 1 5.1 10 12 10 16.88 4 6.75 1 4.50
Mar 8 at Blinn L, 4-3 0 1 8.0 8 4 3 3.38 7 7.88 0 1.88
Mar 13 at Alvin L, 11-2 0 1 8.0 11 11 6 6.75 5 5.63 4 1.75
Mar 15 Alvin W, 8-3 1 0 7.0 10 3 3 3.86 8 10.29 0 2.00
Mar 15 Alvin W, 8-3 1 0 9.0 7 3 3 3.00 9 9.00 0 1.33
Mar 18 Galveston L, 12-5 0 1 9.0 9 12 6 6.00 6 6.00 1 1.89
Mar 19 South Suburban L, 15-2 0 1 5.0 9 15 15 27.00 8 14.40 2 3.80
Mar 20 at Galveston W, 7-4 1 0 9.0 8 4 4 4.00 15 15.00 1 1.33
Mar 22 Galveston W, 7-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Mar 22 Galveston W, 8-7 1 0 8.2 9 7 6 6.23 7 7.27 0 1.73
Mar 26 at Coastal Bend W, 8-7 1 0 9.0 4 7 1 1.00 9 9.00 0 1.22
Mar 29 Coastal Bend W, 10-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.20
Mar 29 Coastal Bend W, 13-4 1 0 8.0 8 4 2 2.25 7 7.88 0 1.13
Apr 1 at Wharton County W, 3-1 1 0 9.0 4 1 1 1.00 7 7.00 0 0.89
Apr 3 Wharton County W, 3-2 1 0 9.0 3 2 2 2.00 11 11.00 0 0.78
Apr 4 at Wharton County W, 9-2 1 0 7.0 4 2 1 1.29 5 6.43 0 1.00
Apr 4 at Wharton County L, 6-4 0 1 8.0 6 6 4 4.50 7 7.88 0 1.00
Apr 10 at Blinn L, 18-12 0 1 8.0 18 18 14 15.75 6 6.75 1 3.00
Apr 12 Blinn W, 1-0 1 0 7.0 1 0 0 0.00 3 3.86 0 0.71
Apr 12 Blinn W, 7-6 1 0 9.0 7 6 5 5.00 11 11.00 0 1.67
Apr 15 at Alvin W, 14-11 1 0 9.0 15 11 10 10.00 9 9.00 3 2.00
Apr 16 Alvin W, 5-3 1 0 9.0 7 3 3 3.00 8 8.00 1 1.22
Apr 18 at Alvin W, 5-3 1 0 7.0 4 3 3 3.86 3 3.86 - 1.14
Apr 18 at Alvin L, 7-1 0 1 8.0 13 7 3 3.38 10 11.25 0 1.88
Apr 21 vs. Baton Rouge W, 11-3 1 0 7.0 7 4 1 1.29 8 10.29 0 1.57
Apr 24 Galveston W, 9-3 1 0 9.0 5 3 2 2.00 7 7.00 1 1.11
Apr 26 at Galveston W, 10-2 1 0 7.0 5 2 2 2.57 10 12.86 - 1.00
Apr 26 at Galveston W, 5-3 1 0 9.0 8 3 3 3.00 7 7.00 0 1.44
Apr 28 Navarro   - - - - - - - - - - -
Apr 29 at Coastal Bend W, 15-3 1 0 7.0 6 3 1 1.29 7 9.00 1 1.14
Apr 30 Coastal Bend W, 8-2 1 0 9.0 7 2 1 1.00 8 8.00 1 1.00
May 2 at Coastal Bend W, 14-6 1 0 7.0 5 6 3 3.86 5 6.43 - 1.29
May 2 at Coastal Bend W, 7-6 1 0 9.0 14 6 5 5.00 8 8.00 1 2.00
May 8 Tyler W, 3-1 1 0 9.0 5 1 1 1.00 7 7.00 0 0.78
May 9 at Bossier Parish W, 6-5 1 0 9.0 10 5 5 5.00 6 6.00 1 1.33
May 10 Tyler W, 8-3 1 0 9.0 10 3 3 3.00 8 8.00 0 1.67
May 15 at Blinn L, 15-2 0 1 5.1 15 10 10 16.88 5 8.44 4 3.00
May 16 vs. Blinn L, 13-5 0 1 9.0 12 13 13 13.00 11 11.00 2 2.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # Galveston   - - - - - - - - - - -
Sep 13 # vs. Galveston   - - - - - - - - - - -
Sep 13 # at Blinn   - - - - - - - - - - -
Sep 24 # vs. Dodgers Scout Team   - - - - - - - - - - -
Oct 2 # at Alvin   - - - - - - - - - - -
Oct 2 # Alvin   - - - - - - - - - - -
Oct 8 # vs. Galveston   - - - - - - - - - - -
Oct 15 # Texas Southern University   - - - - - - - - - - -
Oct 18 # at University of Houston   - - - - - - - - - - -
Oct 25 # at John Melvin University   - - - - - - - - - - -
Nov 1 # at Praire View A&M University   - - - - - - - - - - -
Feb 1 at Baton Rouge W, 14-0 17 15 2 0 0 1.000 - - - - 0
Feb 1 at Baton Rouge W, 13-4 30 24 6 0 0 1.000 - 1 - - 0
Feb 2 at Baton Rouge W, 13-3 25 18 7 0 0 1.000 - - - - 0
Feb 5 Monroe University W, 10-1 31 21 7 3 0 .903 - 1 - - 0
Feb 7 vs. Seminole State (OK) L, 3-1 34 27 7 0 0 1.000 - 2 - - 0
Feb 7 Wabash Valley W, 8-0 28 21 7 0 0 1.000 - 1 - - 0
Feb 8 New Mexico L, 11-2 23 20 3 0 0 1.000 - 1 - - 0
Feb 14 Grayson W, 2-1 28 21 6 1 - .964 1 2 - - -
Feb 14 Grayson L, 11-3 33 21 9 3 2 .909 - 3 - - 1
Feb 17 Navarro W, 3-2 32 27 5 0 1 1.000 - 6 - - -
Feb 21 at Chipola W, 5-3 27 21 4 2 0 .926 - - - - 0
Feb 21 at Chipola L, 4-3 25 18 6 1 0 .960 - 3 - - 0
Feb 22 at Northwest Florida State L, 7-5 31 18 11 2 0 .935 3 3 - - 0
Feb 22 at Northwest Florida State L, 3-2 32 20 12 0 0 1.000 2 3 - - 0
Feb 27 at Wharton County W, 7-6 37 27 9 1 2 .973 - 3 - - 0
Mar 1 Wharton County L, 7-2 33 21 10 2 0 .939 - 5 - - 0
Mar 1 Wharton County W, 8-7 36 27 7 2 0 .944 - 1 - - 0
Mar 4 at Blinn W, 10-0 25 18 7 0 0 1.000 - - - - 0
Mar 6 Blinn W, 8-5 37 27 10 0 0 1.000 - 2 - - 0
Mar 8 at Blinn L, 12-2 31 22 8 1 0 .968 - 2 - - 0
Mar 8 at Blinn L, 4-3 35 24 9 2 0 .943 - - - - 0
Mar 13 at Alvin L, 11-2 30 21 5 4 3 .867 - 1 - - 0
Mar 15 Alvin W, 8-3 27 21 6 0 0 1.000 - 1 - - 0
Mar 15 Alvin W, 8-3 39 27 11 1 0 .974 - - - - 0
Mar 18 Galveston L, 12-5 49 27 18 4 0 .918 1 4 - - 0
Mar 19 South Suburban L, 15-2 19 15 4 0 0 1.000 1 - - - 0
Mar 20 at Galveston W, 7-4 34 27 6 1 0 .971 - 1 - - 0
Mar 22 Galveston W, 7-0 29 21 6 2 0 .931 - - - - 0
Mar 22 Galveston W, 8-7 36 26 8 2 0 .944 - 2 - - 0
Mar 26 at Coastal Bend W, 8-7 45 30 8 7 0 .844 1 7 - - 0
Mar 29 Coastal Bend W, 10-0 21 15 5 1 0 .952 - - - - 0
Mar 29 Coastal Bend W, 13-4 33 23 9 1 0 .970 - 2 - - 0
Apr 1 at Wharton County W, 3-1 38 27 10 1 0 .974 - 2 - - 0
Apr 3 Wharton County W, 3-2 33 27 4 2 0 .939 - 5 - - 0
Apr 4 at Wharton County W, 9-2 32 21 11 0 0 1.000 - - - - 0
Apr 4 at Wharton County L, 6-4 35 24 8 3 0 .914 - 6 - - 0
Apr 10 at Blinn L, 18-12 37 24 9 4 0 .892 - - - - 0
Apr 12 Blinn W, 1-0 30 21 9 0 0 1.000 - 1 - - 0
Apr 12 Blinn W, 7-6 33 25 8 0 0 1.000 - 2 - - 0
Apr 15 at Alvin W, 14-11 37 27 9 1 4 .973 - 2 - - -
Apr 16 Alvin W, 5-3 36 27 7 2 - .944 - 3 1 .250 -
Apr 18 at Alvin W, 5-3 31 21 10 0 - 1.000 1 5 - - -
Apr 18 at Alvin L, 7-1 39 24 10 5 0 .872 - 1 - - 0
Apr 21 vs. Baton Rouge W, 11-3 33 21 11 1 0 .970 - 1 - - 0
Apr 24 Galveston W, 9-3 35 27 6 2 0 .943 - - - - 0
Apr 26 at Galveston W, 10-2 28 21 4 3 1 .893 1 1 - - -
Apr 26 at Galveston W, 5-3 41 27 13 1 0 .976 - 1 - - 0
Apr 28 Navarro   - - - - - - - - - - -
Apr 29 at Coastal Bend W, 15-3 29 21 8 0 1 1.000 - 3 - - -
Apr 30 Coastal Bend W, 8-2 35 27 8 0 2 1.000 1 1 1 .500 -
May 2 at Coastal Bend W, 14-6 34 21 9 4 1 .882 1 2 - - -
May 2 at Coastal Bend W, 7-6 41 27 13 1 1 .976 2 2 1 .333 -
May 8 Tyler W, 3-1 37 27 9 1 0 .973 - 2 1 .333 0
May 9 at Bossier Parish W, 6-5 41 27 14 0 3 1.000 1 - - - -
May 10 Tyler W, 8-3 43 27 15 1 0 .977 2 - - - 0
May 15 at Blinn L, 15-2 26 17 6 3 0 .885 - - - - 0
May 16 vs. Blinn L, 13-5 33 27 6 0 0 1.000 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1640 450 305 300 82 16 43 141 413 .274 .406 .423 79 21 31 29 368 331 1.11 2071
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 712 206 123 129 31 9 8 48 185 .289 .410 .392 28 16 11 20 151 143 1.06 896
Away 28 833 219 167 164 43 6 33 82 205 .263 .411 .448 48 4 19 7 215 180 1.19 1068
Neutral 3 95 25 15 7 8 1 2 11 23 .263 .330 .432 3 1 1 2 2 8 .25 107
 
Wins 39 1166 348 253 245 65 14 32 111 276 .298 .440 .461 61 16 23 21 275 245 1.12 1511
Losses 17 474 102 52 55 17 2 11 30 137 .215 .317 .329 18 5 8 8 93 86 1.08 560
 
February 15 413 111 70 65 15 6 9 30 105 .269 .384 .400 15 5 9 6 77 78 .99 507
March 17 486 130 93 94 24 4 9 37 128 .267 .412 .389 32 9 4 16 111 99 1.12 625
April 17 526 153 98 97 34 5 16 55 122 .291 .422 .466 25 3 15 5 141 115 1.23 666
May 7 215 56 44 44 9 1 9 19 58 .260 .396 .437 7 4 3 2 39 39 1.00 273
Base Running — Split Statistics
gp r tb sb cs
Total 56 370 693 109 18
Exhibition - - 0 - -
 
Home 25 153 279 58 10
Away 28 200 373 50 7
Neutral 3 17 41 1 1
 
Wins 39 314 537 89 18
Losses 17 56 156 20 0
 
February 15 88 165 33 1
March 17 115 189 46 8
April 17 122 245 28 6
May 7 45 94 2 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.34 39 17 56 56 12 431.0 397 279 208 245 415 8.67 27 1.49 1992 61 72
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.73 20 5 25 25 7 197.2 155 109 82 119 195 8.88 6 1.39 886 24 30
Away 4.80 18 10 28 28 5 208.1 217 150 111 109 193 8.34 19 1.56 998 31 36
Neutral 5.40 1 2 3 3 0 25.0 25 20 15 17 27 9.72 2 1.68 108 6 6
 
Wins 2.74 39 0 39 39 12 308.2 236 125 94 143 305 8.89 10 1.23 1346 41 46
Losses 8.39 0 17 17 17 0 122.1 161 154 114 102 110 8.09 17 2.15 646 20 26
 
February 3.38 9 6 15 15 0 106.2 85 58 40 61 108 9.11 2 1.37 481 18 16
March 5.02 11 6 17 17 6 129.0 121 101 72 92 130 9.07 9 1.65 632 12 30
April 3.65 14 3 17 17 4 138.0 120 76 56 64 127 8.28 8 1.33 613 19 17
May 6.28 5 2 7 7 2 57.1 71 44 40 28 50 7.85 8 1.73 266 12 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1829 1296 455 78 21 .957 18 98 4 .039 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 816 589 197 30 5 .963 6 45 3 .063 1
Away 28 913 632 234 47 16 .949 12 49 1 .020 0
Neutral 3 100 75 24 1 0 .990 - 4 0 .000 0
 
Wins 39 1284 926 314 44 16 .966 11 63 4 .060 0
Losses 17 545 370 141 34 5 .938 7 35 0 .000 1
 
February 15 433 319 101 13 5 .970 6 29 - - 1
March 17 559 392 137 30 3 .946 3 28 - - 0
April 17 582 412 145 25 8 .957 3 34 2 .056 0
May 7 255 173 72 10 5 .961 6 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 Galveston   -
Sep 13 vs. Galveston   -
Sep 13 at Blinn   -
Sep 24 vs. Dodgers Scout Team   -
Oct 2 at Alvin   -
Oct 2 Alvin   -
Oct 8 vs. Galveston   -
Oct 15 Texas Southern University   -
Oct 18 at University of Houston   -
Oct 25 at John Melvin University   -
Nov 1 at Praire View A&M University   -
Feb 1 at Baton Rouge W, 14-0 0
Feb 1 at Baton Rouge W, 13-4 0
Feb 2 at Baton Rouge W, 13-3 0
Feb 5 Monroe University W, 10-1 0
Feb 7 vs. Seminole State (OK) L, 3-1 0
Feb 7 Wabash Valley W, 8-0 0
Feb 8 New Mexico L, 11-2 0
Feb 14 Grayson W, 2-1 0
Feb 14 Grayson L, 11-3 0
Feb 17 Navarro W, 3-2 0
Feb 21 at Chipola W, 5-3 0
Feb 21 at Chipola L, 4-3 0
Feb 22 at Northwest Florida State L, 7-5 0
Feb 22 at Northwest Florida State L, 3-2 0
Feb 27 at Wharton County W, 7-6 0
