May 10, 2025 Joliet at Oakton

(0-0)
14

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joliet | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 17 | 0 |
| Oakton | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 18 | 2 |
Box Score
Joliet
Oakton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 3 | 0 | 2 | |
| 6 | 4 | 4 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
|
dh Zack Tarrant
|
5 | 1 | 3 | 2 | 1 | 0 | 4 |
| 5 | 1 | 2 | 3 | 1 | 1 | 5 | |
| 5 | 1 | 1 | 2 | 1 | 0 | 5 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 1 | 1 | 2 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 14 | 17 | 11 | 10 | 6 | 28 |
Batting
2B:
Dalton Strode
, Zack Tarrant
, Jose Granados
, Dillon Hinojosa
3B:
Jaden Jackson
RBI:
Isaiah Rhodes
, Zack Tarrant (2)
, Jose Granados (3)
, Mason Heitzler (2)
, Jaden Jackson
, Max Miller
, Dillon Hinojosa
Sac:
Mason Heitzler
, Jaden Jackson
, Joshua Mcguigan (2)
Sac Fly:
Jose Granados
Baserunning
SB:
Jonny Carrera
, Jaden Jackson
, Max Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf DYLAN HOLMES
|
5 | 2 | 2 | 2 | 0 | 1 | 0 |
|
lf KYLE SMITH
|
2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 3 | 2 | 0 | 1 | 4 | 0 | 2 | |
| 5 | 3 | 2 | 6 | 2 | 0 | 1 | |
|
1b TYLER HEATH
|
6 | 3 | 4 | 2 | 0 | 2 | 1 |
| 5 | 1 | 3 | 1 | 1 | 0 | 3 | |
|
3b JACK COLUZZI
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
|
cf NICK BERGIN
|
3 | 2 | 2 | 2 | 3 | 0 | 1 |
|
p NATE LEE
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 17 | 18 | 17 | 12 | 8 | 9 |
Batting
2B:
KYLE SMITH
, TYLER HEATH
, JORDAN VAZQUEZ
, BRANDON CANIGLIA
3B:
NICK BERGIN
HR:
RICKY COLLAZO
RBI:
DYLAN HOLMES (2)
, KYLE SMITH (2)
, GIUSPPE BUTTACI
, RICKY COLLAZO (6)
, TYLER HEATH (2)
, JORDAN VAZQUEZ
, NICK BERGIN (2)
, BRANDON CANIGLIA
Sac:
DYLAN HOLMES
Sac Fly:
DYLAN HOLMES
Baserunning
SB:
GIUSPPE BUTTACI (3)
, JORDAN VAZQUEZ
, BRANDON HEATH
CS:
GIUSPPE BUTTACI (2)
, NICK BERGIN
Fielding
E:
RICKY COLLAZO
, JACK COLUZZI
DP:
GIUSPPE BUTTACI
, NATHAN COLLIER
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bader | 1.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 11 | 8 | 0 |
| Daniel Police | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 12 | 0 |
| Ryan Hindahl | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Anthony Rizo | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 9 | 0 |
| Danny O'Malley | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 4 | 0 |
| Matt Donovan (L, 0-6) | 2.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 10 | 6 | 0 |
| Holden Burokas | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
| Totals | 10.0 | 18 | 18 | 18 | 12 | 7 | 1 | 0 | 58 | 45 | 0 |
Pitching
Batters faced:
Kyle Bader (11)
, Daniel Police (14)
, Ryan Hindahl (4)
, Anthony Rizo (9)
, Danny O'Malley (6)
, Matt Donovan (10)
, Holden Burokas (4)
HBP:
Kyle Bader
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NATE LEE | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 12 | 9 | 0 |
| LIAM FITZGERALD | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 0 |
| LUIS GONZALEZ | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 0 |
| RAFAEL VALDEZ | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 9 | 0 |
| KYLAN DEPOORTER | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| JACKSON BREAUX | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| JORDAN VAZQUEZ | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| JEREMY YANOW | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| NATHAN COLLIER (W, 3-4) | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Totals | 11.0 | 17 | 12 | 11 | 10 | 5 | 0 | 6 | 59 | 45 | 0 |
Pitching
Batters faced:
NATE LEE (12)
, LIAM FITZGERALD (8)
, LUIS GONZALEZ (5)
, RAFAEL VALDEZ (11)
, KYLAN DEPOORTER (2)
, JACKSON BREAUX (6)
, JORDAN VAZQUEZ (2)
, JEREMY YANOW (7)
, NATHAN COLLIER (6)
WP:
NATE LEE (2)
, LUIS GONZALEZ (2)
, JORDAN VAZQUEZ (2)
HBP:
LIAM FITZGERALD
Other Information
| Location: | JOLIET |
| Attendance: | 0 |