April 22, 2025 Nassau at Dutchess

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassau | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 13 | 14 | 0 |
| Dutchess | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Box Score
Nassau
Dutchess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Eric Sharp
|
3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
|
dh Joseph Lynn
|
4 | 1 | 1 | 2 | 0 | 1 | 0 |
|
ss Chris Stumpf
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
|
2b Ariel Nunez
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 13 | 14 | 13 | 3 | 7 | 0 |
Batting
3B:
Eric Sharp
, Joseph Lynn
RBI:
Patrick Sebber (2)
, Michael Jazylo (2)
, Carmine Scardina (3)
, Caiden Siegel (2)
, Joseph Lynn (2)
, Chris Stumpf (2)
Sac:
Patrick Sebber
Sac Fly:
Patrick Sebber
, Michael Jazylo
Baserunning
SB:
Eric Sharp
, Patrick Sebber (2)
, Michael Jazylo
, Carmine Scardina
, Caiden Siegel
, Tommy Crapanzano (3)
CS:
Ariel Nunez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 2 | 2 | 3 | 4 | 0 |
Batting
3B:
Dante Mandile
RBI:
Corey Martin
, Dante Mandile
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Lonergan (W, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raymond Scalzo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Tommy Lonergan
, Raymond Scalzo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Damon (L, 1-5) | 2.2 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 12 | 0 | 0 |
| Alexander Engels | 1.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Christopher Tutino | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| Andrew Relyea | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Quinn VanDeBogart | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 12 | 3 | 7 | 0 | 2 | 34 | 0 | 0 |
Pitching
Batters faced:
Aidan Damon (12)
, Alexander Engels (9)
, Christopher Tutino (7)
, Andrew Relyea (5)
, Quinn VanDeBogart
WP:
Aidan Damon
, Quinn VanDeBogart
HBP:
Christopher Tutino (2)
Other Information
| Location: | Heritage Financial P |
| Attendance: | 0 |