April 19, 2025 Kingsborough at Borough of Manhattan

(21-8)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingsborough | 2 | 0 | 1 | 0 | 4 | 3 | 7 | 17 | 11 | 1 |
| Borough of Manhattan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Box Score
Kingsborough
Borough of Manhattan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 3 | 2 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 1 | 0 | |
|
lf Sam Lee
|
4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
dh Jasir Scott
|
4 | 0 | 0 | 1 | 0 | 4 | 0 |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 33 | 17 | 11 | 16 | 9 | 10 | 0 |
Batting
2B:
Nicholas Fancellu
, Ramsley Rodriguez
3B:
Colby Sararas
HR:
Daniel McLaughlin
, Fillipo Venditti
RBI:
Daniel McLaughlin
, Nicholas Fancellu
, Fillipo Venditti (2)
, Jose Rodriguez (3)
, Sam Lee (2)
, Ramsley Rodriguez (3)
, Colby Sararas
, Jasir Scott
, Juan Nunez (2)
Baserunning
SB:
Sam Lee (2)
Fielding
E:
Fillipo Venditti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
lf/p Yoskar Vargas
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 3 | 10 | 0 |
Batting
2B:
Matthew Toribio
HR:
Michael Marra
RBI:
Michael Marra (3)
, Christopher Toribio (2)
Baserunning
SB:
Wiljer Casana
, Evan Hernandez
CS:
Wiljer Casana
, Matthew Toribio
Fielding
E:
Christopher Toribio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Calderon | 2.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 13 | 11 | 0 |
| Michael Terjesen (W, 4-1) | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 9 | 0 |
| Alejandro Caballero | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 8 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 10 | 1 | 0 | 31 | 28 | 0 |
Pitching
Batters faced:
Nicolas Calderon (13)
, Michael Terjesen (9)
, Alejandro Caballero (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Rivas (L, 0-0) | 5.2 | 9 | 10 | 6 | 5 | 7 | 2 | 0 | 34 | 0 | 0 |
| Yoskar Vargas | 1.1 | 3 | 7 | 7 | 4 | 3 | 0 | 0 | 14 | 0 | 0 |
| Totals | 7.0 | 12 | 17 | 13 | 9 | 10 | 2 | 0 | 48 | 0 | 0 |
Pitching
Batters faced:
Brennan Rivas (34)
, Yoskar Vargas (14)
HBP:
Brennan Rivas (2)
, Yoskar Vargas (3)
Other Information
| Location: | KCC |
| Attendance: | 0 |