April 7, 2025 Ridgewater at St. Cloud Tech

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 0 |
| St. Cloud Tech | 1 | 1 | 0 | 1 | 0 | 4 | X | 7 | 8 | 1 |
Box Score
Ridgewater
St. Cloud Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Max Athmann
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
3b Blake Morris
|
4 | 0 | 1 | 2 | 0 | 2 | 0 |
|
dh Riley Dikken
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 8 | 5 | 5 | 7 | 0 |
Batting
2B:
Sergio Fernandez
3B:
Andrew Prieve
, Blake Morris
RBI:
Andrew Prieve
, Elliot Domagala
, Blake Morris (2)
, Riley Dikken
Baserunning
SB:
Max Athmann
, Jayce Olthoff (2)
, Brady Perleberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
1b/p Owen Hindermann
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
cf Devan Meran
|
2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
rf Max Reis
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 7 | 8 | 6 | 6 | 5 | 0 |
Batting
2B:
Devan Meran
, Carson McCain
3B:
Hayden Frank
HR:
Hayden Frank
RBI:
Hayden Frank (4)
, Terrance Moody
, Carson McCain
Sac Fly:
Terrance Moody
Baserunning
SB:
Max Reis (2)
CS:
Terrance Moody
Fielding
E:
Terrance Moody
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Rohman | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 19 | 0 | 0 |
| Brock Davis | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 0 |
| Kael Nelson (L, 0-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 6 | 5 | 1 | 2 | 27 | 0 | 0 |
Pitching
Batters faced:
Gabe Rohman (19)
, Brock Davis (7)
, Kael Nelson
WP:
Gabe Rohman (2)
HBP:
Gabe Rohman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Frank | 5.0 | 5 | 6 | 5 | 4 | 4 | 0 | 1 | 25 | 0 | 0 |
| Truman Toenjes (W, 0-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Owen Hindermann | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 6 | 7 | 0 | 2 | 35 | 0 | 0 |
Pitching
Batters faced:
Hayden Frank (25)
, Truman Toenjes (5)
, Owen Hindermann (5)
WP:
Hayden Frank
, Owen Hindermann
HBP:
Owen Hindermann
Other Information
| Location: | ISG field Mankati |
| Attendance: | 0 |