March 28, 2025 Northampton at RCSJ Gloucester

(0-0)
4

(22-2, 12-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 2 |
| RCSJ Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 1 |
Box Score
Northampton
RCSJ Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
lf Jack Smale
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
dh Cody Miller
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
rf Cade Capello
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 2 | 8 | 0 |
Batting
2B:
Danny Qualteria
, Kyle Stoner
HR:
Braden Cummings
RBI:
Braden Cummings
, Danny Qualteria
, Shane Henrick
, Kyle Stoner
Fielding
E:
Aiden Pearson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Matt Brunner
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
rf RJ Mustaro
|
4 | 2 | 3 | 3 | 1 | 0 | 0 |
|
lf Luca Reyes
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
1b Joe Maier
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
2b Gavin West
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 4 | 6 | 7 | 0 |
Batting
2B:
RJ Mustaro
HR:
RJ Mustaro
RBI:
RJ Mustaro (3)
, Gabriel Reyes
Fielding
E:
Kyle McSorley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Natisin | 8.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 35 | 0 | 0 |
| Nathan Mostosky (L, 3-2) | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jared Diefenbach | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.1 | 7 | 5 | 4 | 6 | 7 | 1 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Cooper Natisin (35)
, Nathan Mostosky (6)
, Jared Diefenbach
HBP:
Cooper Natisin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Stichweh | 3.1 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 15 | 14 | 0 |
| Zack Wallace | 2.2 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 12 | 8 | 0 |
| Patrick Karbach | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Mason Dobbs (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 8 | 1 | 0 | 40 | 34 | 0 |
Pitching
Batters faced:
Zach Stichweh (15)
, Zack Wallace (12)
, Patrick Karbach (3)
, Mason Dobbs (10)
HBP:
Zach Stichweh
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |