March 22, 2025 Dutchess at Kingsborough

(0-0)
1

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dutchess | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kingsborough | 6 | 7 | 9 | 2 | X | 24 | 17 | 1 |
Box Score
Dutchess
Kingsborough
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 17 | 1 | 3 | 1 | 3 | 7 | 0 |
Batting
RBI:
Joe Davenport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 2 | 0 | 0 | |
|
lf Sam Lee
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 23 | 17 | 20 | 7 | 3 | 0 |
Batting
2B:
Fillipo Venditti (2)
, Nicholas Fancellu (2)
, Juan Nunez
, Emrie McLaughlin
3B:
Colby Sararas
RBI:
Daniel McLaughlin (3)
, Sam Lee
, Jose Rodriguez
, Colby Sararas (2)
, Fillipo Venditti (2)
, Nicholas Fancellu (3)
, Gianmarcus Hernandez
, Juan Nunez (2)
, Emrie McLaughlin (2)
, Jasir Scott
, Nicolas Calderon
, Robert Pacifici
Sac:
Sam Lee
Baserunning
SB:
Daniel McLaughlin
, Ramsley Rodriguez
, Jose Rodriguez
Fielding
E:
Fillipo Venditti
DP:
Colby Sararas
, Juan Nunez
, Jasir Scott
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Damon (L, 0-1) | 1.1 | 9 | 11 | 11 | 4 | 1 | 0 | 5 | 17 | 0 | 0 |
| Ryan Wilsey | 1.0 | 5 | 9 | 7 | 3 | 1 | 0 | 0 | 16 | 0 | 0 |
| Joe Davenport | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 13 | 0 | 0 |
| Totals | 4.0 | 20 | 24 | 22 | 7 | 3 | 0 | 6 | 46 | 0 | 0 |
Pitching
Batters faced:
Aidan Damon (17)
, Ryan Wilsey (16)
, Joe Davenport (13)
WP:
Aidan Damon (5)
, Joe Davenport
HBP:
Ryan Wilsey (3)
, Joe Davenport (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsley Rodriguez (W, 1-0) | 3.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 11 | 0 |
| Stephen Pearson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Alejandro Caballero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 20 | 17 | 0 |
Pitching
Batters faced:
Ramsley Rodriguez (13)
, Stephen Pearson (3)
, Alejandro Caballero (4)
Other Information
| Location: | Kingsborough |
| Attendance: | 0 |