March 21, 2025 Kingsborough at Dutchess

(8-3)
28

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingsborough | 11 | 7 | 3 | 2 | 3 | 2 | 0 | 28 | 26 | 4 |
| Dutchess | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
Box Score
Kingsborough
Dutchess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 2 | 0 | 0 | |
|
lf Sam Lee
|
6 | 4 | 5 | 6 | 0 | 0 | 0 |
| 6 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
|
dh Jasir Scott
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 46 | 28 | 26 | 22 | 6 | 3 | 0 |
Batting
2B:
Daniel McLaughlin
, Sam Lee
, Ramsley Rodriguez
, Jose Rodriguez (2)
, Michael Terjesen (2)
, Colby Sararas
3B:
Jose Rodriguez
, Colby Sararas
RBI:
Sam Lee (6)
, Ramsley Rodriguez (2)
, Jose Rodriguez (3)
, Michael Terjesen (3)
, Fillipo Venditti
, Colby Sararas (2)
, Nicholas Fancellu (2)
, Jasir Scott
, Juan Nunez
, Alejandro Caballero
Sac Fly:
Sam Lee
Baserunning
SB:
Daniel McLaughlin (3)
, Sam Lee
, Ramsley Rodriguez
, Michael Terjesen
, Fillipo Venditti
, Nicholas Fancellu
Fielding
E:
Ramsley Rodriguez
, Robert Pacifici
, Juan Nunez (2)
DP:
Ramsley Rodriguez
, Jose Rodriguez
, Fillipo Venditti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 10 | 5 | 4 | 8 | 0 |
Batting
2B:
Dante Mandile
RBI:
Josh Vogt
, Corey Martin
, Dante Mandile (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Pacifici (W, 3-0) | 5.0 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 26 | 21 | 0 |
| Nicolas Calderon | 2.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 34 | 28 | 0 |
Pitching
Batters faced:
Robert Pacifici (26)
, Nicolas Calderon (8)
HBP:
Robert Pacifici (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn VanDeBogart (L, 0-1) | 0.2 | 3 | 8 | 8 | 3 | 0 | 0 | 7 | 10 | 0 | 0 |
| Josh Vogt | 2.1 | 16 | 13 | 12 | 0 | 1 | 0 | 2 | 25 | 0 | 0 |
| Christopher Tutino | 3.0 | 8 | 7 | 7 | 2 | 3 | 0 | 1 | 19 | 0 | 0 |
| Ryan Wilsey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 27 | 28 | 27 | 6 | 4 | 0 | 10 | 58 | 0 | 0 |
Pitching
Batters faced:
Quinn VanDeBogart (10)
, Josh Vogt (25)
, Christopher Tutino (19)
, Ryan Wilsey (4)
WP:
Quinn VanDeBogart (7)
, Josh Vogt (2)
, Christopher Tutino
HBP:
Quinn VanDeBogart (2)
, Josh Vogt (2)
, Christopher Tutino
Other Information
| Location: | Heritage Financial |
| Attendance: | 0 |