March 7, 2025 Dallas College - Mountain View at Dallas College - Eastfield

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College - Mountain View | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 10 | 1 |
| Dallas College - Eastfield | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | X | 9 | 9 | 1 |
Box Score
Dallas College - Mountain View
Dallas College - Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Asher Bates
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
dh/p Greg Willis
|
4 | 2 | 4 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
A. Espinoa
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 6 | 10 | 6 | 5 | 7 | 0 |
Batting
2B:
Greg Willis
, Ismail Hatamleh
RBI:
Adrien Varela (2)
, Kortes Howard (2)
, Ismail Hatamleh (2)
Baserunning
SB:
Greg Willis
, Adrien Varela
CS:
Asher Bates
Fielding
E:
Victor Zuniga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
cf Luke Sasser
|
3 | 4 | 2 | 1 | 2 | 0 | 0 |
| 4 | 2 | 2 | 5 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
dh Jayden Boyd
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 9 | 9 | 8 | 5 | 2 | 0 |
Batting
2B:
Jorge Herrera
, Michael Caputo (2)
HR:
Jorge Herrera
RBI:
Luke Sasser
, Jorge Herrera (5)
, Michael Caputo
, Colby Porter
Sac:
Colby Porter
, Sebastian Palma
Baserunning
SB:
Luke Sasser (3)
Fielding
E:
Caleb Deane
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sloane Reves | 5.1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 23 | 0 | 0 |
| Tyler Pelton (L, 0-0) | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
| Greg Willis | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
| Micah Bandy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.1 | 8 | 9 | 8 | 7 | 3 | 1 | 2 | 42 | 0 | 0 |
Pitching
Batters faced:
Sloane Reves (23)
, Tyler Pelton (8)
, Greg Willis (7)
, Micah Bandy (4)
WP:
Sloane Reves
, Tyler Pelton
HBP:
Sloane Reves
, Micah Bandy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teague Rehwald | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 0 | 0 |
| Traelyn James | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Caleb Deane | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 10 | 0 | 0 |
| Gavin Silva (W, 0-0) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 5 | 7 | 0 | 2 | 42 | 0 | 0 |
Pitching
Batters faced:
Teague Rehwald (21)
, Traelyn James (3)
, Caleb Deane (10)
, Gavin Silva (8)
WP:
Traelyn James
, Caleb Deane
HBP:
Teague Rehwald
, Traelyn James (2)
Other Information
| Location: | Mesquite |
| Attendance: | 0 |