May 1, 2025 Lawson State at Northwest-Shoals Community College

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lawson State | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Northwest-Shoals Community College | 4 | 2 | 2 | 6 | X | 14 | 14 | 1 |
Box Score
Lawson State
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 4 | 3 | 0 |
Baserunning
SB:
Kannon Robertson
Fielding
E:
Andrew Juez
, Bryson Barnes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 4 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 3 | |
|
cf Eli Tidwell
|
2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 25 | 13 | 14 | 14 | 7 | 2 | 19 |
Batting
2B:
Evan Williams
, Lawson Williams
, Robby Robinson
, Brandt Cummings
3B:
Sam Robertson
HR:
Robby Robinson
, Eli Tidwell
RBI:
Sam Robertson
, Evan Williams (2)
, Hayes Harrison (2)
, Ryan Strachan
, Lawson Williams (4)
, Robby Robinson (3)
, Eli Tidwell
Sac Fly:
Lawson Williams
Baserunning
SB:
Sam Robertson (3)
, Ryan Strachan
Fielding
E:
Evan Williams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Goodman | 2.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 16 | 0 | 0 |
| Landon Jenkins | 1.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 13 | 0 | 0 |
| Reed Hartsfield | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chase Bass | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 4.0 | 13 | 14 | 12 | 7 | 2 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Addison Goodman (16)
, Landon Jenkins (13)
, Reed Hartsfield (2)
, Chase Bass (3)
HBP:
Landon Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Henson (W, 6-2) | 4.0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 17 | 13 | 0 |
| Logan White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 20 | 16 | 0 |
Pitching
Batters faced:
Brian Henson (17)
, Logan White (3)
Other Information
| Location: | Northwest-Shoals Com |
| Attendance: | 0 |