April 26, 2025 Southwestern Illinois at Olney Central

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 8 | 9 | 6 |
| Olney Central | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | X | 9 | 13 | 3 |
Box Score
Southwestern Illinois
Olney Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
1b COLIN RYDER
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
lf DANE DEWEES
|
2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 9 | 8 | 6 | 11 | 0 |
Batting
2B:
BRENDAN BROCK (2)
, KORBIN PETTIGREW
RBI:
BRENDAN BROCK
, KORBIN PETTIGREW (2)
, ZACH ZYCHOWSKI (2)
, JACKSON STANEK (3)
Sac Fly:
JACKSON STANEK
Fielding
E:
ZACH ZYCHOWSKI
, GEOVANI ESCANDON (3)
, NATE PHILLIPS
, JACK HARPER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Carder Reich
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
lf Brett Kocher
|
5 | 3 | 2 | 1 | 0 | 1 | 0 |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
dh Jaydon Luna
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
2b Bryce Turner
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 13 | 5 | 3 | 5 | 0 |
Batting
2B:
Carder Reich
, Bradey Moad (2)
HR:
Caleb Seibers
RBI:
Caleb Seibers
, Brett Kocher
, Kyle Campbell (2)
, Jaydon Luna
Baserunning
SB:
Caleb Seibers
Fielding
E:
Carder Reich (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALEB OLIGSCHLAEGER (L, 2-2) | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | 0 | 0 |
| NATE PHILLIPS | 2.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 14 | 0 | 0 |
| ANDREW SWANDA | 3.0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 7 | 3 | 5 | 0 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
CALEB OLIGSCHLAEGER (13)
, NATE PHILLIPS (14)
, ANDREW SWANDA (16)
HBP:
CALEB OLIGSCHLAEGER
, ANDREW SWANDA (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Mungle | 5.2 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 23 | 20 | 0 |
| Dakota Mounts | 0.2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 0 |
| Nathan Pemberton | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 5 | 0 |
| Skyler Lhamon (Sv, 3) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 6 | 11 | 0 | 1 | 43 | 37 | 0 |
Pitching
Batters faced:
Cade Mungle (23)
, Dakota Mounts (8)
, Nathan Pemberton (6)
, Skyler Lhamon (6)
WP:
Nathan Pemberton
HBP:
Dakota Mounts
Other Information
| Location: | Olney |
| Attendance: | 0 |