April 24, 2025 Kennedy-King at Triton

(0-0)
0

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Triton | 1 | 1 | 0 | 1 | 17 | 0 | X | 20 | 17 | 3 |
Box Score
Kennedy-King
Triton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
p M. Waterford
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
1b Devon Allen
|
3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 2 | 4 | 0 | 0 | 13 | 0 |
Baserunning
SB:
Devon Allen
, Joaquin Huerta (3)
, Aasiah Stewart
Fielding
E:
Amar Gutierrez
, Devon Allen
, Roberto Ontivero Jr.
, Angel Rea-Delgado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 5 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 20 | 17 | 15 | 11 | 1 | 0 |
Batting
2B:
Jaiden Merrills
3B:
Khanon Gresham
RBI:
Hunter Johnson
, Keshawn Peeples
, Khanon Gresham (5)
, Ryan Groberski (3)
, Jaiden Merrills (2)
, Daymian Arroyo (3)
Baserunning
SB:
Hunter Johnson
, Andrew Crenshaw (4)
, Khanon Gresham
, Ryan Groberski
, Jaiden Merrills
, Sam Hays
Fielding
E:
Andrew Crenshaw
, Keshawn Peeples
, Brandon Keska
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J'Anthony Skerrett | 4.1 | 8 | 9 | 8 | 6 | 0 | 0 | 0 | 29 | 23 | 0 |
| Daymien Gutierrez | 0.1 | 6 | 12 | 8 | 4 | 0 | 0 | 0 | 12 | 8 | 0 |
| M. Waterford | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0 |
| Totals | 6.0 | 16 | 21 | 16 | 10 | 1 | 0 | 0 | 50 | 40 | 0 |
Pitching
Batters faced:
J'Anthony Skerrett (29)
, Daymien Gutierrez (12)
, M. Waterford (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Johnson (W, 2-4) | 5.0 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 20 | 0 | 0 |
| Matthew Holpuch | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 26 | 0 | 0 |
Pitching
Batters faced:
Hunter Johnson (20)
, Matthew Holpuch (6)
HBP:
Hunter Johnson
Other Information
| Location: | 2001 Fifth Avenue , |
| Attendance: | 0 |