April 15, 2025 Kaskaskia at Wabash Valley

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| Wabash Valley | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | X | 9 | 10 | 1 |
Box Score
Kaskaskia
Wabash Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
rf Parker Price
|
2 | 0 | 2 | 0 | 2 | 0 | 0 |
|
1b Chase Lewis
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Reid Well
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b/p Gage Bishop
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p Cody Fry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Ty Reaka
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 4 | 11 | 0 |
Batting
RBI:
Michael Oates
Baserunning
SB:
Parker Price
Fielding
E:
Parker Price
, Michael Oates
, Gage Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Enrico Veach
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
lf Jack Scheri
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
cf Krew Bond
|
4 | 3 | 2 | 0 | 0 | 1 | 0 |
|
rf Jackson Wang
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
2b Ean Czech
|
3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
dh Owen Cornett
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 10 | 6 | 7 | 7 | 0 |
Batting
2B:
AJ Malzone
, Argenis Lopez
HR:
Jack Scheri
RBI:
AJ Malzone (2)
, Jack Scheri
, Ean Czech (3)
Sac Fly:
Ean Czech
Baserunning
SB:
Krew Bond
, Drake DeFreitas
, Max Palinski
, Kasen Parks
Fielding
E:
Jackson Wang
DP:
Enrico Veach
, Ean Czech
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Broadwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ty Reaka (L, 0-2) | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Cody Fry | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Nichols | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Dillan Elam | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Mason Robinson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Garrett Gaddis | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jack Hendrix | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
| Cam Saleh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gage Bishop | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 8.0 | 8 | 9 | 7 | 7 | 7 | 1 | 3 | 45 | 0 | 0 |
Pitching
Batters faced:
Seth Broadwell (3)
, Ty Reaka (8)
, Cody Fry
, Kaden Nichols (5)
, Dillan Elam (8)
, Mason Robinson (4)
, Garrett Gaddis (4)
, Jack Hendrix (5)
, Cam Saleh (2)
, Gage Bishop (5)
WP:
Kaden Nichols
, Dillan Elam
, Jack Hendrix
HBP:
Ty Reaka (3)
, Dillan Elam
, Cam Saleh
, Gage Bishop
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Holdener (W, 2-2) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
| Konner Quinn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Brendan Mullin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Connor Fugate | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 0 |
| Jose Arias | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Parker Kristall | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 |
| Aidan Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 4 | 11 | 0 | 0 | 36 | 32 | 0 |
Pitching
Batters faced:
Bennett Holdener (10)
, Konner Quinn (4)
, Brendan Mullin (4)
, Connor Fugate (7)
, Jose Arias (3)
, Parker Kristall (5)
, Aidan Murphy (3)
Other Information
| Location: | Mt Carmel, IL |
| Attendance: | 0 |