April 12, 2025 Seminole State (OK) at Eastern Oklahoma State

(0-0)
9

(22-20, 9-9)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State (OK) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 |
| Eastern Oklahoma State | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | X | 11 | 12 | 1 |
Box Score
Seminole State (OK)
Eastern Oklahoma State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Luke Fox
|
3 | 2 | 1 | 1 | 2 | 0 | 0 |
|
lf Tyler Payton
|
4 | 1 | 2 | 1 | 2 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
|
2b Cohl McCoy
|
4 | 2 | 1 | 2 | 1 | 0 | 0 |
|
3b WT Jones
|
2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 9 | 9 | 9 | 15 | 7 | 0 |
Batting
2B:
Tyler Payton
HR:
Hutch Russell
, Cohl McCoy
RBI:
Luke Fox
, Tyler Payton
, Grayson Childers (2)
, Hutch Russell
, Cohl McCoy (2)
, WT Jones
, Tagen Simon
Baserunning
SB:
Tyler Payton
, Grayson Childers
, Hutch Russell
Fielding
E:
Luke Fox
, Wilfred Gonzalez
, Cohl McCoy
, WT Jones
, Denver Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 3 | 0 | |
|
ss Jack Runsick
|
5 | 2 | 1 | 1 | 0 | 0 | 0 |
|
lf Luke Graham
|
5 | 3 | 3 | 3 | 0 | 1 | 0 |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
|
dh Kahne Nolen
|
4 | 1 | 3 | 2 | 1 | 1 | 0 |
|
rf Wes Bird
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
1b Ruben Venter
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 38 | 11 | 12 | 9 | 6 | 13 | 0 |
Batting
3B:
Jaxon Hyde-Herrera
HR:
Luke Graham
, Kahne Nolen
RBI:
Jack Runsick
, Luke Graham (3)
, Jaxon Hyde-Herrera (2)
, Kahne Nolen (2)
, Joe Victery
Sac:
Braden Sprague
Fielding
E:
Jaxon Hyde-Herrera
DP:
Ruben Venter
, Kade Matthews-Boudreaux
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Hamilton | 5.0 | 4 | 3 | 2 | 3 | 7 | 1 | 0 | 24 | 21 | 0 |
| Hunter Gibson (L, 0-2) | 1.2 | 6 | 8 | 2 | 1 | 3 | 1 | 2 | 15 | 13 | 0 |
| Cash Coble | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 5 | 0 |
| Totals | 8.0 | 11 | 11 | 4 | 6 | 13 | 2 | 2 | 46 | 39 | 0 |
Pitching
Batters faced:
Denver Hamilton (24)
, Hunter Gibson (15)
, Cash Coble (7)
WP:
Hunter Gibson (2)
HBP:
Hunter Gibson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Sherrill | 1.2 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 11 | 6 | 0 |
| Diego Rodriguez | 2.0 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 15 | 12 | 0 |
| Grayson Connell | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 0 |
| Preston Prock (W, 2-0) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Mason Trotter (Sv, 2) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 6 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 15 | 7 | 2 | 0 | 51 | 27 | 0 |
Pitching
Batters faced:
Carson Sherrill (11)
, Diego Rodriguez (15)
, Grayson Connell (11)
, Preston Prock (5)
, Mason Trotter (9)
Other Information
| Location: | Wilburton, OK |
| Attendance: | 0 |