April 10, 2025 Lawson State at Southern Union State

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
| Southern Union State | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 | 10 | 1 |
Box Score
Lawson State
Southern Union State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 7 | 4 | 4 | 8 | 0 |
Batting
2B:
Sylas Amick
RBI:
Andrew Juez
, Sylas Amick (2)
, Devin Lee
Sac:
Jack Revis
, Devin Lee
Sac Fly:
Devin Lee
Baserunning
CS:
Jesus Mosegue
Fielding
E:
Andrew Juez
, Camden Nunley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b BEN ARENDALE
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 4 | 1 | 6 | 0 |
Batting
2B:
ANDREW WALTON
, BREYDON DIVINE
, ETHAN CROOK
RBI:
SANTIAGO PACHICO
, ETHAN CROOK
, ROCCO GERITANO (2)
Baserunning
SB:
BREYDON DIVINE
, ROCCO GERITANO
CS:
MASON WESTMORELAND
Fielding
E:
BREYDON DIVINE
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Ervie | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 26 | 0 | 0 |
| Branson Honea | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Matthew Young | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 4 | 1 | 6 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Zachary Ervie (26)
, Branson Honea (4)
, Matthew Young (6)
HBP:
Branson Honea
, Matthew Young
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYLOR HOMESLEY (W, 0-0) | 6.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 22 | 0 | 0 |
| WILL SHEPARD | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
| JOSH HOLLEY | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 4 | 8 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
BAYLOR HOMESLEY (22)
, WILL SHEPARD (7)
, JOSH HOLLEY (7)
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |