April 10, 2025 Lawson State at Southern Union State

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| Southern Union State | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | X | 10 | 9 | 1 |
Box Score
Lawson State
Southern Union State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 1 | 10 | 0 |
Batting
2B:
Andrew Juez
, Riley Fuller
RBI:
Andrew Juez
, Kannon Robertson
Sac:
Alex King
Baserunning
SB:
Andrew Juez
, Tony Lester JR.
Fielding
E:
Bryson Barnes
, William Elrod
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
|
2b BEN ARENDALE
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 9 | 9 | 3 | 2 | 0 |
Batting
2B:
BREYDON DIVINE
, HAZE MCCORKEL
HR:
ANDREW WALTON
RBI:
SANTIAGO PACHICO
, ANDREW WALTON
, KOREY FORTSON
, BREYDON DIVINE
, HAZE MCCORKEL
, MASON WESTMORELAND (2)
, ROCCO GERITANO (2)
Sac Fly:
SANTIAGO PACHICO
Baserunning
SB:
KOREY FORTSON
, HAZE MCCORKEL
, ROCCO GERITANO
CS:
SANTIAGO PACHICO
, MASON WESTMORELAND
Fielding
E:
SANTIAGO PACHICO
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Kick (L, 0-0) | 5.0 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 24 | 0 | 0 |
| Cole Blythe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alberton Gomez | 0.1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 7 | 3 | 2 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Ethan Kick (24)
, Cole Blythe (4)
, Alberton Gomez (5)
HBP:
Ethan Kick
, Cole Blythe (2)
, Alberton Gomez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVI MARRERO | 7.0 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 28 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
JAVI MARRERO (28)
HBP:
JAVI MARRERO
Other Information
| Location: | 750 roberts st, wadl |
| Attendance: | 0 |