April 9, 2025 Ranger at Vernon

(0-0)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 13 | 13 | 3 |
| Vernon | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | X | 14 | 13 | 0 |
Box Score
Ranger
Vernon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 4 | 0 | 0 | 0 | |
|
lf Jayden Brown
|
5 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 | 2 | 2 | 1 | 1 | 1 | 0 | |
|
rf Tui Amosa
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
ss Iann Cobos
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 13 | 13 | 13 | 10 | 4 | 0 |
Batting
2B:
Ashton Fisher
, Jeremiah Torres
RBI:
Ashton Fisher (4)
, Jeremiah Torres
, Iann Cobos
, Jose Rodriguez (2)
, Carter Hubbard (2)
, Koen Piepkorn (2)
, Andrew Perez
Sac:
Tui Amosa
, Koen Piepkorn
Sac Fly:
Ashton Fisher
, Carter Hubbard
Baserunning
SB:
Jayden Brown
Fielding
E:
Ethan Loera
, Tui Amosa
, Carter Hubbard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 5 | |
| 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 6 | |
|
3b Joey Duran
|
3 | 1 | 1 | 3 | 0 | 0 | 4 |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
|
cf Will Dixon
|
3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Totals | 34 | 14 | 13 | 11 | 5 | 7 | 17 |
Batting
2B:
Eric Maisonet
, Cooper Thomas
, Joey Duran
RBI:
Eric Maisonet (3)
, Anthony Talpa
, Joey Duran (3)
, Jorge Olivera-Gutierrez
, Catcher Ridings
, Will Dixon (2)
Sac Fly:
Eric Maisonet
, Joey Duran (2)
Baserunning
SB:
Eric Maisonet
, Cooper Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Heyen | 5.2 | 11 | 9 | 8 | 3 | 7 | 0 | 1 | 31 | 0 | 0 |
| Abel Anzaldua (L, 2-5) | 0.1 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Ethan Loera | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Christian Sanchez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 13 | 14 | 13 | 5 | 9 | 0 | 3 | 44 | 0 | 0 |
Pitching
Batters faced:
Eli Heyen (31)
, Abel Anzaldua (4)
, Ethan Loera (5)
, Christian Sanchez (4)
WP:
Eli Heyen
, Abel Anzaldua (2)
HBP:
Abel Anzaldua
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (W, 6-3) | 2.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 16 | 13 | 0 |
| Luis Marrero | 1.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 6 | 0 |
| Dalton Hill | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 0 |
| Braden Beene | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 6 | 0 |
| Ace Thompson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Koby Chesterton (Sv, 2) | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 0 |
| Totals | 9.0 | 13 | 13 | 13 | 11 | 4 | 0 | 0 | 54 | 40 | 0 |
Pitching
Batters faced:
Gavin Brandstetter (16)
, Luis Marrero (9)
, Dalton Hill (8)
, Braden Beene (10)
, Ace Thompson (3)
, Koby Chesterton (8)
HBP:
Gavin Brandstetter
, Luis Marrero
, Braden Beene
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |