April 3, 2025 Gadsden State at Lawson State

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadsden State | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 11 | 15 | 0 |
| Lawson State | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 2 |
Box Score
Gadsden State
Lawson State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
1b Daniel Munoz
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 42 | 0 | 15 | 10 | 2 | 5 | 0 |
Batting
2B:
Cooper Jarvis
3B:
Jayden Roberts
HR:
Jayden Roberts
, Brayden Cooper
RBI:
Jayden Roberts (3)
, Cooper Jarvis (2)
, Eli Whitfield (2)
, Brayden Cooper (3)
Baserunning
SB:
Jayden Roberts
, Aaron Wallace
, Daniel Munoz
Fielding
DP:
Easton White
, Cooper Jarvis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 12 | 4 | 2 | 6 | 0 |
Batting
RBI:
Bryson Barnes
, Alex King (2)
, Andrew Allison
Sac:
Andrew Allison
Fielding
E:
Kannon Robertson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton White (W, 0-0) | 7.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 28 | 27 | 0 |
| Colston Fultz | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 8 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 2 | 6 | 0 | 0 | 38 | 35 | 0 |
Pitching
Batters faced:
Easton White (28)
, Colston Fultz (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Ervie | 6.0 | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 28 | 0 | 0 |
| Reed Hartsfield | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Matthew Young | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Landon Jenkins | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Chase Bass | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 7 | 2 | 6 | 0 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
Zachary Ervie (28)
, Reed Hartsfield (6)
, Matthew Young (6)
, Landon Jenkins (6)
, Chase Bass
HBP:
Matthew Young
, Landon Jenkins (2)
Other Information
| Location: | 1001 george wallace |
| Attendance: | 0 |