March 28, 2025 Trinidad State at Southeast

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Southeast | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
Box Score
Trinidad State
Southeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 30 | 1 | 3 | 1 | 1 | 15 | 0 |
Batting
HR:
Silas Hilton
RBI:
Silas Hilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Cole Carter
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
ss Gabe Dalton
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
rf Jacob Perrin
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
|
1b Peyton Moore
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
2b Cody Zrust
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 2 | 8 | 2 | 3 | 10 | 0 |
Batting
2B:
Peyton Moore
RBI:
Kameron Arrington
, Korey Cozad
Fielding
E:
Gabe Dalton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Jensen | 7.0 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 27 | 0 | 0 |
| Ryker Ratcliff | 1.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 8.0 | 7 | 2 | 0 | 3 | 10 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Sawyer Jensen (27)
, Ryker Ratcliff (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Cahoy | 5.1 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 20 | 0 | 0 |
| Reed McConnell (W, 1-0) | 3.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Jaxson Cahoy (20)
, Reed McConnell (12)
Other Information
| Location: | Beatrice, Nebraska, |
| Attendance: | 0 |