March 25, 2025 Missouri State-West Plains at Evangel JV

9
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State-West Plains | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 9 | 1 |
| Evangel JV | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Box Score
Missouri State-West Plains
Evangel JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p CJ Rose
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
dh Cody Fisher
|
4 | 0 | 1 | 2 | 0 | 2 | 0 |
|
1b Tripp Johns
|
4 | 1 | 2 | 4 | 2 | 1 | 0 |
|
cf Keaton Ford
|
5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 9 | 9 | 11 | 8 | 0 |
Batting
RBI:
Alex Biermaier
, Ashdon Martinez
, Cody Fisher (2)
, Tripp Johns (4)
, Haidan Barnard
Sac:
Alex Biermaier
Sac Fly:
Haidan Barnard
Baserunning
SB:
Alex Biermaier
, Gabriel Borges
, Keaton Ford
Fielding
E:
Charlson Croes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Hindes | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Andrew Elkins | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| Bryce Davis | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Aiden Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gabriel Moore | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 |
| CJ Rose | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Evan Helton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 4 | 10 | 1 | 0 | 44 | 0 | 0 |
Pitching
Batters faced:
Brayden Hindes (7)
, Andrew Elkins (11)
, Bryce Davis (5)
, Aiden Kelly (4)
, Gabriel Moore (6)
, CJ Rose (7)
, Evan Helton (4)
HBP:
Andrew Elkins
, CJ Rose
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Springfield,MO |
| Attendance: | 0 |