March 23, 2025 El Paso at Amarillo College

(25-7, 7-5)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 9 | 4 |
| Amarillo College | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
El Paso
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
|
dh Alan Nava
|
5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
lf Joshua Prado
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 9 | 5 | 5 | 8 | 0 |
Batting
2B:
Yahir Acevedo
HR:
Chris Tavarez
RBI:
Chris Tavarez
, Yahir Acevedo
, Carlos Mauldin
, Alan Nava
, Orlando Samaniego
Baserunning
SB:
Christian Ramos
Fielding
E:
Yahir Acevedo
, Carlos Mauldin (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
|
ss Payton Bush
|
5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 5 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
|
1b Aidan Young
|
4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 6 | 3 | 3 | 7 | 25 |
Batting
2B:
Gerardo Prado
3B:
Zyon Hamilton
RBI:
Brooks Carter (2)
, Zyon Hamilton
Baserunning
SB:
Gerardo Prado
Fielding
E:
David De Hoyos
, Zyon Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Quintana (W, 4-1) | 4.1 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 23 | 20 | 0 |
| Barry Miller (Sv, 1) | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 19 | 16 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 8 | 0 | 0 | 42 | 36 | 0 |
Pitching
Batters faced:
Adrian Quintana (23)
, Barry Miller (19)
HBP:
Adrian Quintana (2)
, Barry Miller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Mullen (L, 1-1) | 3.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 0 | 0 |
| Colton Klemke | 4.2 | 3 | 6 | 3 | 3 | 5 | 1 | 2 | 22 | 0 | 0 |
| Isaac Garza | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 8 | 9 | 4 | 5 | 8 | 1 | 2 | 43 | 0 | 0 |
Pitching
Batters faced:
Zack Mullen (17)
, Colton Klemke (22)
, Isaac Garza (4)
WP:
Colton Klemke (2)
HBP:
Colton Klemke
Other Information
| Location: | Canyon |
| Stadium: | Wilder Park |
| Attendance: | 0 |