March 15, 2025 Otero at Lamar

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 1 |
| Lamar | 1 | 0 | 6 | 0 | 0 | 1 | X | 8 | 8 | 4 |
Box Score
Otero
Lamar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
lf Rylan Bynum
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
cf Ryan Ray
|
3 | 2 | 3 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
3b Taiyo Boily
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
|
2b Keita Fujino
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p JJ King
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 5 | 5 | 5 | 9 | 10 | 0 |
Batting
2B:
Ryan Ray
HR:
Ryan Ray
RBI:
Dylan Salcido
, Ryan Ray
, Eddie Montoya (2)
, Taiyo Boily
Sac Fly:
Taiyo Boily
Baserunning
SB:
Taiyo Boily
Fielding
E:
Keita Fujino
DP:
Dylan Salcido
, Noah Chamblee
, Keita Fujino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Ryan Casados
|
4 | 1 | 1 | 1 | 0 | 3 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 8 | 8 | 7 | 7 | 0 |
Batting
2B:
Jeremiah D'Arezzo
HR:
Eduardo Cardenas
RBI:
Ryan Casados
, Angel Morales
, Jeremiah D'Arezzo (2)
, Eduardo Cardenas (3)
, Kameron Sambrano
Sac:
Kameron Sambrano
Baserunning
SB:
Eduardo Cardenas
, Kameron Sambrano
Fielding
E:
Ryan Casados
, Deiberson Villalobos
, Daniel Terrazas
, Eduardo Cardenas
DP:
Ryan Casados
, Daniel Terrazas
, Eduardo Cardenas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Parent (L, 0-2) | 2.2 | 4 | 6 | 5 | 4 | 4 | 1 | 2 | 18 | 12 | 0 |
| Trevor McFadden | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |
| JJ King | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 14 | 12 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 7 | 7 | 1 | 3 | 36 | 25 | 0 |
Pitching
Batters faced:
Jevon Parent (18)
, Trevor McFadden (4)
, JJ King (14)
WP:
Jevon Parent (2)
, Trevor McFadden
HBP:
Jevon Parent (2)
, Trevor McFadden
, JJ King
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Keeter (W, 4-3) | 5.0 | 5 | 3 | 3 | 5 | 9 | 1 | 0 | 24 | 29 | 0 |
| Jaden Talle (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Tyler Sakzewski | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 0 |
| Jayden Aumiller | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 5 | 3 | 9 | 10 | 1 | 1 | 36 | 45 | 0 |
Pitching
Batters faced:
Brayden Keeter (24)
, Jaden Talle (3)
, Tyler Sakzewski (6)
, Jayden Aumiller (3)
WP:
Tyler Sakzewski
Other Information
| Location: | , Lamar, CO |
| Attendance: | 0 |