March 15, 2025 Vernon at North Central Texas

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 10 | 10 | 0 |
| North Central Texas | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 9 | 0 |
Box Score
Vernon
North Central Texas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 4 | 2 | 1 | 2 | 1 | 2 | 3 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 3 | 2 | 0 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Totals | 30 | 10 | 10 | 9 | 7 | 9 | 16 |
Batting
2B:
Cooper Thomas
HR:
Eric Maisonet
, Jorge Olivera-Gutierrez (2)
RBI:
Cooper Thomas (2)
, Eric Maisonet (2)
, Irvin Leonard (2)
, Michael Russell
, Jorge Olivera-Gutierrez (2)
Baserunning
SB:
Michael Russell
CS:
Will Dixon
Fielding
DP:
Anthony Talpa
, Michael Russell
, Joey Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kevin Diaz
|
4 | 0 | 1 | 1 | 0 | 1 | 4 |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
1b Colson Wood
|
3 | 2 | 1 | 1 | 1 | 0 | 1 |
|
2b Austin Myers
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
|
lf Brady Reeves
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
|
ss Cole Rager
|
2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 29 | 8 | 9 | 8 | 3 | 9 | 14 |
Batting
2B:
Kevin Diaz
, Logan Sanchez
HR:
Andrew Roberts
, Logan Sanchez (2)
, Colson Wood
, Austin Myers
RBI:
Kevin Diaz
, Andrew Roberts
, Logan Sanchez (2)
, Colson Wood
, Austin Myers (2)
, Jonathan Edwards
GIDP:
Kevin Diaz
Baserunning
SB:
Jonathan Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koby Chesterton | 3.2 | 3 | 4 | 4 | 2 | 7 | 2 | 0 | 19 | 15 | 0 |
| Braden Beene (W, 2-0) | 3.1 | 5 | 4 | 4 | 1 | 2 | 3 | 0 | 15 | 14 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 3 | 9 | 5 | 0 | 34 | 29 | 0 |
Pitching
Batters faced:
Koby Chesterton (19)
, Braden Beene (15)
HBP:
Koby Chesterton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hunter | 4.0 | 4 | 3 | 3 | 4 | 5 | 2 | 1 | 21 | 16 | 0 |
| Jace Patton (L, 1-4) | 1.0 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 10 | 7 | 0 |
| Kole Allen | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 7 | 0 |
| Totals | 7.0 | 10 | 10 | 10 | 7 | 9 | 3 | 1 | 38 | 30 | 0 |
Pitching
Batters faced:
Trevor Hunter (21)
, Jace Patton (10)
, Kole Allen (7)
WP:
Trevor Hunter
HBP:
Trevor Hunter
Other Information
| Location: | Gainesville, TX |
| Attendance: | 0 |