March 13, 2025 Wallace State at Lawson State

(0-0)
14

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 14 | 12 | 3 |
| Lawson State | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 7 | 2 |
Box Score
Wallace State
Lawson State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
|
1b Austin Nix
|
5 | 1 | 2 | 1 | 1 | 0 | 1 |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
|
lf Jamie Howze
|
2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
|
rf Casen Heaps
|
3 | 1 | 2 | 2 | 0 | 1 | 1 |
| 2 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Sam Henegar
|
5 | 1 | 1 | 2 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 13 | 12 | 8 | 9 | 3 | 11 |
Batting
2B:
Austin Nix
, Colten Payton
, Sam Henegar
RBI:
Derek Chambliss (2)
, Austin Nix
, Colten Payton
, Casen Heaps (2)
, Sam Henegar (2)
Sac:
Casen Heaps
Baserunning
SB:
Andrew Lawrence
Fielding
E:
Andrew Lawrence (2)
, Luke Fernandez
DP:
Andrew Lawrence
, Kahill Quesada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 4 | 3 | 11 | 0 |
Batting
2B:
Carson Gillian
HR:
Isaiah Sims
RBI:
Carson Gillian
, Daniel Posey
, Riley Fuller
, Isaiah Sims
Sac:
Camden Nunley
Baserunning
SB:
Bryson Barnes
, Isaiah Sims (2)
, Kannon Robertson
CS:
Isaiah Sims
Fielding
E:
Bryson Barnes
, Andrew Allison
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fernandez (W, 5-0) | 5.1 | 4 | 4 | 3 | 3 | 10 | 0 | 0 | 25 | 22 | 0 |
| Brady Gillespie | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Greyson Howard | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 3 | 11 | 0 | 0 | 32 | 29 | 0 |
Pitching
Batters faced:
Luke Fernandez (25)
, Brady Gillespie (5)
, Greyson Howard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bass | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 21 | 0 | 0 |
| Branson Honea | 1.0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Reed Hartsfield | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Landon Jenkins (L, 0-0) | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Camden Nunley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 14 | 9 | 7 | 3 | 0 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
Chase Bass (21)
, Branson Honea (9)
, Reed Hartsfield (6)
, Landon Jenkins (6)
, Camden Nunley
HBP:
Chase Bass
, Reed Hartsfield
, Landon Jenkins
Other Information
| Location: | , 3060 Wilson Rd. SW |
| Attendance: | 0 |