March 12, 2025 Crowder at Fort Scott

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowder | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Fort Scott | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | X | 10 | 14 | 1 |
Box Score
Crowder
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1b Zach Adams
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 2 | 0 | 0 | |
|
dh Jeff Zachry
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
rf Lawson Ward
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
cf Jason Avila
|
3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 7 | 4 | 4 | 7 | 0 |
Batting
2B:
Lawson Ward
, Jason Avila
HR:
Hayden Nazarenus
RBI:
Zach Adams
, Hayden Nazarenus (2)
, Maddox Morrison
Fielding
E:
Lawson Ward
, Nathan Spengler
DP:
Ashton Graff-Rowe (2)
, Zach Adams (2)
, Hayden Nazarenus (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Kade Gavina
|
5 | 1 | 3 | 2 | 0 | 0 | 2 |
|
dh Max Erdley
|
4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 3 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
|
3b Kaleb Higgs
|
4 | 2 | 2 | 1 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 35 | 10 | 14 | 9 | 5 | 5 | 21 |
Batting
2B:
Kade Gavina (2)
, Michael Polubinski
RBI:
Kade Gavina (2)
, Max Erdley
, Ty Galusky
, Cael McCarville
, Michael Polubinski (3)
, Kaleb Higgs
Sac:
Michael Polubinski
GIDP:
Parker Feagans
, Colson Schubert
Fielding
E:
Seamus Lehman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hyneman (L, 0-4) | 2.2 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 18 | 13 | 0 |
| Kaden Felan | 4.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 21 | 19 | 0 |
| Aidan Bahn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 8.0 | 12 | 10 | 7 | 5 | 6 | 0 | 0 | 43 | 36 | 0 |
Pitching
Batters faced:
Josh Hyneman (18)
, Kaden Felan (21)
, Aidan Bahn (4)
HBP:
Josh Hyneman
, Kaden Felan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaak Crittenden (W, 5-0) | 4.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 18 | 15 | 0 |
| Reese Kortum | 5.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 21 | 20 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 4 | 7 | 1 | 0 | 39 | 35 | 0 |
Pitching
Batters faced:
Isaak Crittenden (18)
, Reese Kortum (21)
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |