March 1, 2025 Vernon at Clarendon

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 7 | 0 |
| Clarendon | 1 | 3 | 1 | 2 | 2 | 0 | X | 9 | 8 | 3 |
Box Score
Vernon
Clarendon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 4 | |
|
3b Joey Duran
|
3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 3 | 0 | 1 | 1 | 0 | 2 | 4 | |
|
rf Nate Barry
|
4 | 1 | 2 | 1 | 0 | 0 | 4 |
| 3 | 1 | 0 | 0 | 1 | 2 | 3 | |
|
cf Will Dixon
|
3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 28 | 5 | 7 | 2 | 8 | 6 | 28 |
Batting
2B:
Eric Maisonet
, Joey Duran
RBI:
Catcher Ridings
, Nate Barry
GIDP:
Cooper Thomas
, Nate Barry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 2 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 4 | 2 | 2 | 0 | 0 | 2 | 2 | |
| Totals | 26 | 9 | 8 | 7 | 7 | 7 | 21 |
Batting
2B:
Tom Chessell
3B:
Tristan Menchaca
RBI:
Matt Mitchell
, Tom Chessell (4)
, Remmington Roff
, Aubrey Reed
Fielding
E:
Kai Vu
, Tom Chessell
, Finnegan Johnston
DP:
Tristan Menchaca
, Tom Chessell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chance Fouts (L, 3-2) | 2.0 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 15 | 9 | 0 |
| Tate Hendley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Dalton Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Ace Thompson | 1.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 9 | 6 | 0 |
| James Tumlin | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 0 |
| Totals | 6.0 | 7 | 9 | 4 | 7 | 7 | 0 | 0 | 38 | 26 | 0 |
Pitching
Batters faced:
Chance Fouts (15)
, Tate Hendley (4)
, Dalton Hill (4)
, Ace Thompson (9)
, James Tumlin (6)
HBP:
Chance Fouts (4)
, James Tumlin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Clark (W, 0-0) | 4.1 | 7 | 4 | 3 | 4 | 5 | 0 | 2 | 25 | 0 | 0 |
| Vladimir Blanco | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Nikolas Coronado | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 7 | 6 | 0 | 3 | 37 | 0 | 0 |
Pitching
Batters faced:
Mathew Clark (25)
, Vladimir Blanco (5)
, Nikolas Coronado (7)
WP:
Mathew Clark (2)
, Nikolas Coronado
HBP:
Vladimir Blanco
, Nikolas Coronado
Other Information
| Location: | Clarendon TX |
| Attendance: | 0 |