February 25, 2025 Freed Hardman University at Northwest-Shoals Community College
(0-0)
6

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed Hardman University | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Northwest-Shoals Community College | 2 | 5 | 2 | 4 | 5 | 0 | X | 18 | 15 | 1 |
Box Score
Freed Hardman University
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 4 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
1b Kaleb Hester
|
3 | 1 | 2 | 2 | 0 | 0 | 1 |
|
cf Eli Tidwell
|
2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 29 | 18 | 15 | 15 | 6 | 1 | 15 |
Batting
2B:
Ryan Strachan
, Evan Smallwood
, Will Singewald
3B:
Sam Robertson
HR:
Kaleb Hester
, Brandt Cummings
RBI:
Sam Robertson (2)
, Hayes Harrison (4)
, Kaleb Hester (2)
, Cam Palahach (2)
, Brandt Cummings (4)
, Brooks Womble
Baserunning
SB:
Sam Robertson (2)
, Bryant Anthony
Fielding
E:
Sam Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody McCain | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 9 | 7 | 0 |
| Totals | 5.0 | 7 | 6 | 6 | 8 | 7 | 1 | 0 | 31 | 23 | 0 |
Pitching
Batters faced:
Brody McCain (9)
Other Information
| Location: | , Northwest-Shoals C |
| Attendance: | 0 |