February 1, 2025 Yavapai at Arizona Western

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| Arizona Western | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
Yavapai
Arizona Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
|
3b AJ Diaz
|
3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
ss Kevin Ramos
|
2 | 1 | 1 | 0 | 1 | 0 | 3 |
|
1b Cade Schupp
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
|
lf Reid Hurtt
|
3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 3 | 4 | 3 | 14 |
Batting
HR:
Jackson Schofield
RBI:
AJ Diaz
, Jackson Schofield (2)
Baserunning
SB:
Liam Richards
, Matthew Peterson
Fielding
E:
AJ Diaz (2)
DP:
Matthew Peterson
, Kevin Ramos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Javier Diaz
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
cf Luca Hoerger
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
lf Luis Angulo
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh Victor Lopez
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Parker Husu
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 2 | 2 | 0 |
Batting
RBI:
Andres Ontiveros
, Luca Hoerger
GIDP:
Nathan Houston
, Elian Olmos
Baserunning
SB:
Javier Diaz
Fielding
E:
Andres Ontiveros
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Adams (W, 0-0) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Payton Pudenz | 3.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 |
| Nick Garcia | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Collin Adams (8)
, Payton Pudenz (13)
, Nick Garcia (7)
HBP:
Collin Adams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Lugo | 5.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 23 | 0 | 0 |
| Aiden Schmidgall (L, 0-1) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Gregorys Mateo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Sergio Lugo (23)
, Aiden Schmidgall (5)
, Gregorys Mateo (3)
HBP:
Sergio Lugo
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |