May 17, 2024 LSU Eunice at Jones

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU Eunice | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 9 | 1 |
| Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
LSU Eunice
Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
|
1b Weston Fulk
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 4 | 1 | 3 | 2 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
|
3b Evan Joubert
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 9 | 7 | 9 | 8 | 13 |
Batting
HR:
Dawson Willis
, Tyler Johnson
RBI:
Dawson Willis (2)
, Weston Fulk
, Tyler Johnson (2)
, Jackson Legg
, Alex Dupuy
Sac:
Andrew Lee
, Tanner Vadnais
Baserunning
SB:
Dawson Willis (2)
, Tyson LeBlanc
CS:
Dawson Willis
, Andrew Lee
Fielding
E:
Collin Husser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Watt (W, 5-2) | 6.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 23 | 20 | 0 |
| Parker Webb | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 8 | 6 | 0 |
| Collier Barham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 3 | 10 | 0 | 1 | 35 | 30 | 0 |
Pitching
Batters faced:
Liam Watt (23)
, Parker Webb (8)
, Collier Barham (4)
WP:
Parker Webb
HBP:
Liam Watt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |