May 1, 2024 Temple at Grayson

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
| Grayson | 7 | 5 | 0 | 0 | 0 | 0 | X | 12 | 11 | 0 |
Box Score
Temple
Grayson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Trent Rucker
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
lf Jake Weaver
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
|
2b Cole Tabor
|
2 | 2 | 1 | 1 | 2 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
ss Cash Russell
|
2 | 1 | 1 | 1 | 2 | 1 | 0 |
|
rf Kolvin Davis
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 6 | 6 | 12 | 0 |
Batting
HR:
Cole Tabor
RBI:
Trent Rucker
, Mason Ashlock (2)
, Cole Tabor
, Cash Russell
, Sebastian Arauz
Fielding
DP:
Cole Tabor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
|
rf Walker Polk
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
1b Mason Ruiz
|
1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 12 | 11 | 12 | 5 | 3 | 0 |
Batting
2B:
Walker Polk (2)
, Jackson Harrell
RBI:
Sloan Barrett (3)
, Walker Polk
, Tyler Brodrick (2)
, Blake McCarthy
, Mason Ruiz
, Jackson Harrell (2)
, Kain Sanchez (2)
Sac Fly:
Mason Ruiz
Baserunning
SB:
Tyler Brodrick
, Mason Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Peters (L, 6-4) | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 |
| Colin Huspen | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 10 | 8 | 0 |
| Gabe Gutierrez | 4.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 12 | 0 |
| Totals | 6.0 | 11 | 12 | 12 | 5 | 3 | 0 | 0 | 35 | 27 | 0 |
Pitching
Batters faced:
Mason Peters (10)
, Colin Huspen (10)
, Gabe Gutierrez (15)
HBP:
Mason Peters
, Gabe Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Tranberg | 1.1 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 9 | 0 | 0 |
| Cade Sharp (W, 3-4) | 2.2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 0 | 0 |
| Beau Beaty | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 0 |
| Clay Kemp | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 12 | 1 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Trevor Tranberg (9)
, Cade Sharp (12)
, Beau Beaty (9)
, Clay Kemp (5)
HBP:
Trevor Tranberg
, Cade Sharp
Other Information
| Location: | Denison |
| Attendance: | 0 |