March 9, 2024 Ranger at Temple

(0-0)
17

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 17 | 17 | 0 |
| Temple | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 11 | 10 | 2 |
Box Score
Ranger
Temple
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
rf Tui Amosa
|
4 | 3 | 3 | 2 | 2 | 0 | 0 |
| 3 | 3 | 1 | 1 | 3 | 1 | 0 | |
|
dh Andrew Perez
|
5 | 3 | 4 | 2 | 0 | 1 | 0 |
| 4 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 2 | 0 | 0 | |
|
cf Terry Burrel
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 35 | 17 | 17 | 17 | 9 | 8 | 0 |
Batting
2B:
Tui Amosa
, Andrew Perez
, Joshua Comeaux
, Jackson Dillingham
RBI:
J.T. Thompson
, Tui Amosa (2)
, Jaxon Haynes
, Andrew Perez (2)
, Joshua Comeaux (4)
, Robert Oropeza
, Jackson Dillingham (4)
, Xavier Sanchez
, Michael Torres-Idrogo
Baserunning
CS:
Joshua Comeaux
Fielding
DP:
J.T. Thompson
, Joshua Comeaux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jake Weaver
|
5 | 0 | 2 | 4 | 0 | 1 | 0 |
|
2b Cole Tabor
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
dh Andrew Ermis
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
|
cf Trent Rucker
|
4 | 3 | 3 | 4 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
|
ss Cash Russell
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 10 | 11 | 7 | 7 | 0 |
Batting
2B:
Jake Weaver
, Cole Tabor
, Ty Marthiljohni
HR:
Trent Rucker
RBI:
Jake Weaver (4)
, Wilson Woodcox
, Trent Rucker (4)
, Ty Marthiljohni (2)
Sac Fly:
Wilson Woodcox
Fielding
E:
Wilson Woodcox
, Wade Denton
DP:
Cole Tabor
, Cash Russell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Castano (W, 5-1) | 4.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 20 | 0 | 0 |
| Ty Pankonin | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jose Bludau (Sv, 3) | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 11 | 7 | 7 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Louis Castano (20)
, Ty Pankonin (4)
, Jose Bludau (14)
HBP:
Jose Bludau
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Baumann (L, 3-2) | 3.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 19 | 15 | 0 |
| Colin Huspen | 2.0 | 6 | 7 | 7 | 1 | 1 | 0 | 1 | 10 | 8 | 0 |
| Wade Denton | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 9 | 5 | 0 |
| Gabe Gutierrez | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 7 | 0 |
| Totals | 8.1 | 16 | 17 | 16 | 9 | 9 | 0 | 1 | 48 | 35 | 0 |
Pitching
Batters faced:
Garrett Baumann (19)
, Colin Huspen (10)
, Wade Denton (9)
, Gabe Gutierrez (10)
WP:
Colin Huspen
HBP:
Garrett Baumann (2)
, Colin Huspen
, Wade Denton
Other Information
| Location: | Temple |
| Attendance: | 0 |