April 30, 2023 Lamar at Trinidad State

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 12 | 0 |
| Trinidad State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Lamar
Trinidad State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Diesel Goya
|
3 | 3 | 1 | 0 | 0 | 0 | 0 |
|
ss Ryan Casados
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
3b Garrett Rede
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 5 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 2 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 37 | 11 | 12 | 8 | 7 | 8 | 0 |
Batting
2B:
Garrett Rede
, Johnathan Davis
, Alesandro Morrison
HR:
Brian Ledezma (2)
RBI:
Johnathan Davis (2)
, Alesandro Morrison (3)
, Brian Ledezma (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 27 | 1 | 3 | 1 | 1 | 11 | 0 |
Batting
RBI:
George Hogan III
Baserunning
SB:
Benji Sauve (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Hernandez (W, 0-0) | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 20 | 17 | 0 |
| Aquilo Friday | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 9 | 0 |
| Totals | 7.2 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 29 | 26 | 0 |
Pitching
Batters faced:
Antonio Hernandez (20)
, Aquilo Friday (9)
HBP:
Antonio Hernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Thibault (L, 0-0) | 6.0 | 6 | 4 | 4 | 3 | 9 | 0 | 0 | 30 | 0 | 0 |
| Dominic Teoli | 1.2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 14 | 0 | 0 |
| Andres Mendez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 8 | 5 | 10 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Casey Thibault (30)
, Dominic Teoli (14)
, Andres Mendez
Other Information
| Location: | Trinidad |
| Attendance: | 0 |