April 25, 2023 South Mountain at Pima

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 10 | 16 | 2 |
| Pima | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Box Score
South Mountain
Pima
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Jayden Smith
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
2b Core Jackson
|
5 | 2 | 3 | 0 | 0 | 0 | 1 |
| 5 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 4 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 16 | 7 | 3 | 5 | 7 |
Batting
2B:
Carter Richey
HR:
Carter Richey
RBI:
Sam Christiansen
, Carter Richey (2)
, Jared Glinski
, Karsen Waslefsky
, Connor Schneider (2)
GIDP:
Core Jackson
Baserunning
SB:
Dominic Chacon
, Jared Glinski
, Connor Schneider
CS:
Connor Schneider
Fielding
E:
Dominic Chacon
, Karsen Waslefsky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Gage Mestas
|
5 | 1 | 1 | 2 | 0 | 2 | 0 |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
3b Rocco Gump
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
|
ss Luis Garcia
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 4 | 4 | 4 | 11 | 0 |
Batting
2B:
Andrew Stucky
, Hunter Faildo
RBI:
Gage Mestas (2)
, Andrew Stucky
, Hunter Faildo
Fielding
E:
Andrew Stucky
, Luis Garcia
DP:
Benji Cazares
, Braedon Mondeau
, Luis Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolas Miller | 4.2 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 21 | 17 | 0 |
| Matthew Martinez (W, 6-3) | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 14 | 12 | 0 |
| Matthew Lighthall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 4 | 4 | 4 | 4 | 11 | 0 | 1 | 38 | 32 | 0 |
Pitching
Batters faced:
Nikolas Miller (21)
, Matthew Martinez (14)
, Matthew Lighthall (3)
WP:
Matthew Martinez
HBP:
Nikolas Miller
, Matthew Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cornelius (L, 9-2) | 4.2 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 23 | 0 | 0 |
| Wyatt Hardy | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 |
| Dayne Pengelly | 2.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 |
| Anu Reis | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 6 | 4 | 5 | 0 | 2 | 43 | 0 | 0 |
Pitching
Batters faced:
Matt Cornelius (23)
, Wyatt Hardy (7)
, Dayne Pengelly (8)
, Anu Reis (5)
WP:
Wyatt Hardy
, Anu Reis
Other Information
| Location: | PCC |
| Attendance: | 0 |