April 1, 2023 Lake Land at Wabash Valley

(0-0)
6

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 4 |
| Wabash Valley | 8 | 4 | 2 | 2 | 1 | 1 | X | 18 | 19 | 0 |
Box Score
Lake Land
Wabash Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
3b Ian Farrell
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 5 | 4 | 5 | 0 |
Batting
2B:
Ian Farrell
, Moises Rosario
HR:
Anthony Fornero
RBI:
Moises Rosario
, Dicky Gonzalez Jr.
, Cameron Nagel
, Anthony Fornero (2)
Baserunning
SB:
Ian Farrell
, Cameron Nagel
Fielding
E:
Collyn Ballard
, Ian Farrell
, Jason Brulport
, Moises Rosario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
rf Jon Legrande
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
|
lf Luke Evans
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 5 | 6 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
ss Luke Odden
|
2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 18 | 19 | 18 | 5 | 5 | 0 |
Batting
2B:
Jon Legrande
, Nicklas Williams
, Bruce Jellison
, Jorge Rodriguez
, Zamaurion Hatcher (2)
HR:
Jorge Rodriguez (2)
RBI:
Nicklas Williams (2)
, Luke Evans (2)
, Bruce Jellison (2)
, Jorge Rodriguez (6)
, Patrick Graham
, Zamaurion Hatcher (4)
, Landen Johnson
Sac Fly:
Landen Johnson
Fielding
DP:
Nicklas Williams
, Luke Odden
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Seropian (L, 2-2) | 1.1 | 8 | 12 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brayden Pals | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Fearday | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ethan Clark | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 15 | 18 | 14 | 5 | 5 | 2 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Christopher Seropian
, Brayden Pals
, Colton Fearday
, Ethan Clark
HBP:
Christopher Seropian (3)
, Brayden Pals
, Colton Fearday
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnel Miranda (W, 5-1) | 4.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 16 | 13 | 0 |
| Aidan Deakins | 0.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 6 | 0 |
| McGwire Taylor | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Cohl Proctor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 4 | 6 | 1 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Agnel Miranda (16)
, Aidan Deakins (7)
, McGwire Taylor (6)
, Cohl Proctor (4)
HBP:
Agnel Miranda (2)
Other Information
| Location: | Mount Carmel,IL |
| Attendance: | 0 |