Date: 3/21/2012           Arena:  
Time: 11:00 am            City, State:                                      

VISITOR: Lakeland College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Robinson, Daishon    *  2   5  0   2  0   2   0   3   3  2  4  2  3  0  0  14+
20 Banton, Deran        *  6  12  0   1  1   2   1   1   2  4 13  1  0  1  0  27-
22 Smith, Richard       *  0   6  0   1  0   2   2   4   6  1  0  3  0  5  0  33+
32 Cooper, Brendan      *  4   9  0   2  7   8   0   6   6  2 15  6  5  1  1  31+
34 Rollins, Chaz        *  7  11  0   0  3   7   5   9  14  1 17  1  3  2  2  37+
14 Medley, Martell         9  18  3   7  4   4   2   2   4  0 25  0  3  0  3  21-
24 Little, Gary            1   4  0   1  0   1   2   5   7  0  2  0  0  0  1  10+
40 Paulauskas, Marius      0   1  0   1  0   0   1   1   2  0  0  0  0  0  0   0 
42 Sumbry, Romero          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
52 Boddie, Isiah           3   5  1   2  1   2   1   4   5  3  8  3  2  1  3  26+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  71  4  17 16  28  14  36  50 14 84 16 16 10 10 200

Total FG%  - 1st: 14/34  0.412  2nd:  18/37 0.486  Game:  0.451         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/7  0.143  Game:  0.235         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  11/19 0.579  Game:  0.571           (5,1) 

HOME: Bismarck State College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Liggins, DeWayne     *  4  17  1   3  0   0   1   3   4  2  9  2  3  0  0  29+
12 Wood, Malik          * 11  21  3   5 10  11   1   3   4  5 35  5  5  0  3  39+
23 Deng, Gabe           *  2   6  0   1  0   0   0   2   2  5  4  0  1  0  1  21-
40 Tucker, Garet        *  5  11  0   0  2   4   4  13  17  1 12  1  3  1  2  36+
44 Weisbeck, Sheldon    *  1   7  1   6  2   2   0   5   5  3  5  1  2  0  1  34+
14 Parisien, Kyrell        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1-
15 Wingenbach, Kameron     2   6  1   3  0   0   1   2   3  3  5  0  4  0  1  19-
20 Larson, Kelsey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
30 Wilson, John            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
32 Alastra, Taylor         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 Baker, Alex             1   6  1   3  0   0   1   3   4  3  3  1  1  0  0  15-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               26  74  7  21 14  17  12  32  44 22 73 10 19  1  8 200

Total FG%  - 1st: 11/38  0.289  2nd:  15/36 0.417  Game:  0.351         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  10/12 0.833  Game:  0.824           (2,0) 

Technical Fouls: LCC (0)  
               : BSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Lakeland College   0      20     54     10     35  
      Bismarck State College   0      15     28     8      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
            Lakeland College   36     48     84  
      Bismarck State College   30     43     73  
DakStats by Daktronics Inc. Brookings, SD