Date: 3/20/2012           Arena:  
Time: 3:30 pm             City, State:                                      

VISITOR: Rhode Island CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Yarce, Bryan         *  2   5  0   0 14  16   0   2   2  2 18  2  7  0  3  37+
22 Schmeltz, Jeff       *  1   3  0   0  0   0   0   3   3  5  2  0  1  0  0  20-
24 Williams, Desmond    * 13  21  2   4  8  11   2   3   5  3 36  1  3  0  2  36-
30 Mabry, Trevor        *  0   5  0   0  3   6   1   3   4  4  3  0  1  1  1  23-
33 Livramento, Rogerio  *  7  12  0   0  3   4   6  10  16  5 17  0  3  0  0  26+
10 Marocco, Mark           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
15 Barboza, Branden        0   1  0   0  1   2   0   0   0  1  1  2  0  0  0   4-
20 Lackerson, Keith        2   8  0   0  1   2   3   2   5  2  5  0  2  0  1  15-
31 Canino, Chris           1   3  0   1  0   0   1   3   4  0  2  0  2  0  0  13-
40 Medeiros, Isaac         3   4  0   0  1   3   3   3   6  2  7  1  1  0  3  24-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               29  62  2   5 31  44  18  30  48 25 91  6 21  1 10 199

Total FG%  - 1st: 18/33  0.545  2nd:  11/29 0.379  Game:  0.468         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   0/2  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  23/33 0.697  Game:  0.705           (4,1) 

HOME: Penn Valley CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Miller, Ronald       *  2   5  1   2  0   2   0   2   2  4  5  5  6  0  2  32+
10 Bradford, Marquis    *  1   8  0   5  0   0   2   0   2  1  2  1  3  0  1  21+
12 Hooker, Tyrone       *  6  10  0   1 11  16   7   6  13  2 23  2  2  1  2  28-
33 Gentle, Paul         *  0   1  0   0  0   0   0   1   1  4  0  0  1  1  0  12+
54 Cook, Denzell        *  8  15  1   5  3   7   1   6   7  2 20  1  2  0  0  32+
 3 Enloe, Kyle             2   6  0   3  0   0   0   0   0  1  4  0  3  0  0   9-
 5 Louis, William          2   5  0   2  0   0   1   1   2  5  4  1  1  0  1  15-
22 Jones, Eric             3  12  2   8  9  13   1   2   3  5 17  1  3  0  0  25-
35 Annekwe, Isaiah         0   0  0   0  0   0   0   3   3  5  0  0  0  0  0   9-
55 Pennington, Anthony     1   1  0   0  2   2   4   2   6  3  4  0  0  0  0  16+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  63  4  26 25  40  16  24  40 32 79 11 21  2  6 199

Total FG%  - 1st: 12/26  0.462  2nd:  13/37 0.351  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/17  0.118  Game:  0.154         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  15/26 0.577  Game:  0.625           (6,0) 

Technical Fouls: RICC (1)  2nd 18:02 Bench
               : PVCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Rhode Island CC   0      16     46     13     15  
              Penn Valley CC   0      17     28     19     29  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Rhode Island CC   46     45     91  
              Penn Valley CC   36     43     79  
DakStats by Daktronics Inc. Brookings, SD