Date: 3/20/2012 Arena:
Time: 10:53 am City, State:
VISITOR: Rend Lake ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Roland, TeNale * 4 17 1 9 8 10 1 4 5 1 17 2 3 0 2 39+
14 Fortney, Kevon * 4 7 0 0 4 4 1 3 4 3 12 2 2 0 1 39-
21 Allen, Noel * 7 9 0 0 8 8 5 4 9 2 22 0 4 0 1 31-
24 Verhines, Dawson * 5 10 1 5 5 7 2 5 7 4 16 0 2 0 1 29+
33 Bolden, Dominique * 1 6 1 5 4 6 2 2 4 3 7 0 2 0 0 22-
5 Weeks, Ameer 1 2 0 1 1 1 0 2 2 0 3 0 1 0 0 9-
12 Smith, Jesse 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
22 Froemling, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9+
42 Hanner, Cody 0 4 0 1 0 2 0 1 1 4 0 0 1 0 0 19-
TEAM REBOUNDS 1 1 2 0
Team Totals 22 55 3 21 30 38 12 22 34 18 77 4 15 0 5 200
Total FG% - 1st: 6/22 0.273 2nd: 16/33 0.485 Game: 0.400 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/12 0.083 Game: 0.143 Rebounds
Total FT% - 1st: 18/22 0.818 2nd: 12/16 0.750 Game: 0.789 (4,1)
HOME: South Suburban ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hale, Isiah * 2 2 0 0 0 0 0 0 0 4 4 1 1 0 1 15-
22 Muhammed, Sultan * 1 6 0 5 0 0 0 2 2 3 2 3 2 0 0 30+
30 McCamey, DeAndre * 1 2 1 2 3 4 1 2 3 5 6 0 0 0 0 19-
32 Lewis, Marcus * 5 8 0 1 0 0 0 2 2 4 10 1 2 0 1 25-
50 Williams, Keenan * 3 5 0 0 3 5 2 4 6 1 9 0 4 0 1 27+
20 Jackson, Krystol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 Thornton, Kadeem 1 2 0 0 2 3 1 5 6 0 4 1 1 0 0 19-
23 Harris, Michael 3 6 0 2 2 2 0 3 3 5 8 2 2 0 1 24+
24 Walker, Bryce 13 21 4 6 8 9 0 4 4 2 38 1 4 0 4 28+
33 Land, Martrell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
54 Davis, Lloyd 0 1 0 0 0 0 0 3 3 2 0 0 2 0 0 11+
55 Shofidiya, Rasheed 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 29 53 5 16 18 23 4 25 29 28 81 9 18 0 8 200
Total FG% - 1st: 16/31 0.516 2nd: 13/22 0.591 Game: 0.547 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/5 0.200 Game: 0.313 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 9/12 0.750 Game: 0.783 (2,0)
Technical Fouls: RLC (0)
: SSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rend Lake 0 15 38 19 3
South Suburban 0 21 34 6 50
SCORE BY PERIODS 1st 2nd TOTAL
Rend Lake 32 45 77
South Suburban 45 36 81
DakStats by
Daktronics Inc. Brookings, SD