Date: 3/20/2012           Arena:  
Time: 9:01 am             City, State:                                      

VISITOR: Add New Team ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Masiulionis, Modestas*  3  12  3  11  2   2   1   3   4  0 11  0  3  0  0  28-
22 Schick, Mike         *  0   0  0   0  0   0   0   1   1  0  0  0  2  0  0  25+
24 Busch, Avery         *  1   5  1   5  0   0   2   3   5  2  3  1  0  0  1  19+
25 Barlow, Lane         *  5  11  0   1  5   5   2   0   2  4 15  1  5  0  2  26-
35 Holmes, Richaun      *  5  15  0   1  8   8   4   1   5  3 18  1  2  2  2  35+
14 Abuhameh, Mohamed       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
15 Jackson, Mike           2   4  1   2  0   0   1   3   4  4  5  1  4  0  1  23-
20 Freeman, Josh           0   0  0   0  0   0   1   2   3  3  0  0  2  0  1  13-
31 Baldwin, Johnny         1   2  0   0  0   0   0   1   1  2  2  1  0  0  1  14-
32 White, Steve            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
33 O'Donnell, Mike         4   7  1   3  0   1   0   2   2  1  9  0  0  0  0  19+
40 Martinkas, Justas       0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  57  6  23 15  16  13  19  32 20 63  5 18  2  8 210

Total FG%  - 1st: 11/28  0.393  2nd:  10/29 0.345  Game:  0.368         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   2/9  0.222  Game:  0.261         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  13/14 0.929  Game:  0.938           (0,0) 

HOME: Add New Team ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Turner, Melvin       *  0   1  0   0  0   0   0   4   4  3  0  2  0  1  0  18+
10 Bass-Brooks, Exavier *  2   2  0   0  0   0   0   1   1  4  4  0  5  0  1  42-
11 Jones, Quasim        *  5  13  2   7  9  12   0   3   3  1 21  1  2  0  1  38-
15 Hildebrandt, Christia*  4   9  1   6  2   3   2   6   8  0 11  2  3  0  1  23+
32 Leathers, Justin     *  8  12  0   0  4   3   1   1   2  3 20  0  3  1  0  38+
 2 Lee, Dante              2   2  2   2  0   0   0   1   1  2  6  1  5  0  1  16-
 3 Hibler, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 5 Hibler, Myles           2   4  0   0  4   4   0   4   4  2  8  1  0  0  1  23+
25 Boehler, Nick           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  43  5  15 19  22   4  23  27 15 70  7 18  2  5 200

Total FG%  - 1st: 12/21  0.571  2nd:  11/22 0.500  Game:  0.535         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  11/13 0.846  Game:  0.864           (1,1) 

Technical Fouls: MVCC (0)  
               : JCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Add New Team   0      16     30     18     16  
                Add New Team   0      16     28     4      14  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Add New Team   28     35     63  
                Add New Team   34     36     70  
DakStats by Daktronics Inc. Brookings, SD