Date: 3/21/2012 Arena:
Time: 3:00 pm City, State:
VISITOR: Add New Team ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Jackson, Mike * 3 9 0 2 8 13 2 4 6 2 14 1 0 1 0 28+
21 Masiulionis, Modestas* 3 7 2 5 2 2 0 6 6 1 10 2 2 0 1 36-
22 Schick, Mike * 2 3 0 0 0 0 1 1 2 0 4 0 1 0 0 14-
25 Barlow, Lane * 0 2 0 0 1 2 1 2 3 3 1 4 4 0 1 33+
35 Holmes, Richaun * 9 17 0 0 5 9 3 2 5 4 23 0 7 3 2 36+
14 Abuhameh, Mohamed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Freeman, Josh 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 10+
24 Busch, Avery 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6+
31 Baldwin, Johnny 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 6-
32 White, Steve 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 3-
33 O'Donnell, Mike 5 7 3 5 0 0 1 1 2 3 13 0 2 0 0 21+
40 Martinkas, Justas 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 23 47 5 13 16 26 10 22 32 18 67 8 18 4 4 200
Total FG% - 1st: 10/22 0.455 2nd: 13/25 0.520 Game: 0.489 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/6 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 13/21 0.619 Game: 0.615 (6,1)
HOME: Rend Lake ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Roland, TeNale * 5 13 3 7 4 4 3 7 10 3 17 3 7 0 1 40
14 Fortney, Kevon * 4 10 0 0 0 2 4 3 7 4 8 2 3 0 0 27-
21 Allen, Noel * 7 9 0 0 0 0 1 0 1 4 14 0 2 0 0 33-
24 Verhines, Dawson * 3 8 1 3 2 3 1 2 3 4 9 6 1 0 2 37+
42 Hanner, Cody * 2 7 0 1 0 0 1 0 1 3 4 0 1 0 0 15-
5 Weeks, Ameer 0 2 0 2 0 0 0 0 0 2 0 1 0 0 0 13-
12 Smith, Jesse 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
22 Froemling, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Bolden, Dominique 3 8 2 5 2 4 1 4 5 3 10 0 1 0 0 31+
TEAM REBOUNDS 1 1 2 1
Team Totals 24 57 6 18 8 13 12 17 29 24 62 12 16 0 3 200
Total FG% - 1st: 12/32 0.375 2nd: 12/25 0.480 Game: 0.421 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/9 0.667 Game: 0.615 (3,1)
Technical Fouls: MVCC (0)
: RLC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Add New Team 0 17 34 8 15
Rend Lake 0 14 34 8 10
SCORE BY PERIODS 1st 2nd TOTAL
Add New Team 25 42 67
Rend Lake 29 33 62
DakStats by Daktronics Inc. Brookings, SD