Date: 3/21/2012 Arena:
Time: 4:52 pm City, State:
VISITOR: Johnson County ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Turner, Melvin * 1 3 1 1 0 0 2 2 4 2 3 1 0 2 0 26-
10 Bass-Brooks, Exavier * 0 0 0 0 0 0 0 1 1 3 0 0 2 0 1 22-
11 Jones, Quasim * 6 15 0 4 5 5 1 2 3 3 17 1 4 0 1 31+
15 Hildebrandt, Christia* 3 13 2 8 1 2 0 10 10 3 9 0 2 0 0 40
32 Leathers, Justin * 6 12 1 3 13 20 3 5 8 3 26 2 1 1 0 40
2 Lee, Dante 0 3 0 3 0 0 1 1 2 3 0 3 1 0 1 24-
3 Hibler, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
5 Hibler, Myles 2 4 0 2 1 2 1 2 3 0 5 0 0 0 0 14+
TEAM REBOUNDS 3 5 8 0
Team Totals 18 50 4 21 20 29 11 28 39 18 60 7 10 3 3 200
Total FG% - 1st: 10/25 0.400 2nd: 8/25 0.320 Game: 0.360 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/10 0.000 Game: 0.190 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 16/21 0.762 Game: 0.690 (0,1)
HOME: South Suburban ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hale, Isiah * 0 2 0 1 0 0 0 0 0 4 0 0 0 0 0 10-
22 Muhammed, Sultan * 4 9 3 8 2 3 0 6 6 3 13 4 1 0 1 32-
24 Walker, Bryce * 4 11 1 4 6 6 2 6 8 0 15 4 0 1 3 40+
30 McCamey, DeAndre * 3 5 1 3 0 1 1 7 8 3 7 1 0 0 0 35-
32 Lewis, Marcus * 3 10 0 3 0 0 1 2 3 4 6 2 2 0 0 25-
21 Thornton, Kadeem 1 5 0 0 1 1 0 1 1 3 3 0 1 0 0 15-
23 Harris, Michael 4 8 1 2 2 2 1 4 5 2 11 2 3 0 0 25-
33 Land, Martrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
50 Williams, Keenan 2 7 0 0 2 4 1 4 5 2 6 1 0 0 0 16-
54 Davis, Lloyd 1 3 0 0 2 2 2 0 2 1 4 0 1 1 0 7-
55 Shofidiya, Rasheed 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 1-
TEAM REBOUNDS 3 0 3 0
Team Totals 22 60 6 21 15 21 12 30 42 22 65 14 8 2 4 205
Total FG% - 1st: 11/29 0.379 2nd: 11/31 0.355 Game: 0.367 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/10 0.300 Game: 0.286 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 5/10 0.500 Game: 0.714 (3,0)
Technical Fouls: JCC (0)
: SSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Johnson County 0 6 24 12 5
South Suburban 0 14 28 13 24
SCORE BY PERIODS 1st 2nd TOTAL
Johnson County 28 32 60
South Suburban 35 30 65
DakStats by Daktronics Inc. Brookings, SD