false
Allen Red Devils vs. Brown Mackie Lions
@ Salina, KS
11/10/2012 at 3:00PM
@ Salina, KS
11/10/2012 at 3:00PM
|
Allen County Community College
61 |
Brown Mackie College
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen County Community College | 26 | 35 | 61 |
| Brown Mackie College | 34 | 43 | 77 |
Allen County Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ricky Roberts | 26:46 | 1-11 | 0-2 | 3-4 | 3 | 2 | 5 | 5 | 1 | 0 | 4 | 1 | 5 |
| 11 | Bryce Schippers | 36:20 | 4-8 | 3-5 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 16 |
| 22 | DeAndrae Barnette | 37:40 | 3-11 | 0-4 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 6 |
| 23 | Cameron Blue | 28:04 | 1-6 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 4 |
| 42 | Andrew Rountree | 36:20 | 5-9 | 0-1 | 10-14 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Ce'Zanne Burnes | 2:44 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tray Fountain | 10:49 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 21 | Alex Keiswetter | 2:52 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Seth Walden | 6:12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 50 | Mitchell Walter | 11:12 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS |
18-55 32.7% |
5-17 29.4% |
20-28 71.4% |
15 | 23 | 38 | 14 | 7 | 0 | 17 | 15 | 61 | ||
Brown Mackie College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jamelle Hays - F | 28:26 | 2-8 | 0-1 | 2-5 | 4 | 6 | 10 | 5 | 0 | 2 | 2 | 3 | 6 |
| 21 | Robert Perry - F | 26:47 | 2-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 4 |
| 23 | Rico Spikes - F | 26:02 | 5-13 | 1-1 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 12 |
| 01 | Thaddeus Rideau - G | 29:54 | 7-13 | 3-8 | 2-3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 4 | 19 |
| 02 | Wendell Pierre - G | 30:47 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Johnson | 8:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jason Jordan | 11:05 | 6-10 | 3-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 16 |
| 22 | Travon Mitchell | 15:39 | 3-7 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
| 24 | Kent Packard | 11:30 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| 33 | Christopher Campbell | 10:23 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS |
30-62 48.4% |
8-19 42.1% |
9-14 64.3% |
10 | 25 | 35 | 23 | 7 | 2 | 17 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Allen County Community College-None; Brown Mackie College-1. Officials: Brett Eckert, Josh Schippers, Dick Osterberg Time: 3:00PM |

