false
Monroe Community College at Finger Lakes Community College
@ Finger Lakes Community College
11/1/2012 at 7:00 PM
@ Finger Lakes Community College
11/1/2012 at 7:00 PM
|
Monroe Community College
87 |
Finger Lakes Community College
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe Community College (1-0,) | 37 | 50 | 87 |
| Finger Lakes Community College (0-1,) | 24 | 28 | 52 |
Monroe Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | John Velez-Rivera - F | 5 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 43 | Reuben Berry - F | 20 | 4-7 | 0-0 | 2-5 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 10 |
| 10 | Jahvari Josiah - G | 30 | 7-11 | 1-1 | 1-2 | 4 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 16 |
| 21 | Ta-Quan Zimmerman - G | 25 | 4-9 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 10 |
| 3 | Tashawn Desir - G | 20 | 2-5 | 0-2 | 2-3 | 0 | 3 | 3 | 2 | 5 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Edward Hector | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 30 | Malcolm McNair | 8 | 1-7 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33 | Greg Williams | 25 | 4-7 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
| 34 | Arnold Fripp | 20 | 4-4 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 2 | 12 |
| 41 | Marcus Blythers | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1 | Anthony Jernigan | 15 | 1-4 | 0-2 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 50 | Adam McNitt | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Kenny Johnson | 20 | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 6 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-64 53.1% |
8-25 32.0% |
13-22 59.1% |
14 | 22 | 36 | 19 | 14 | 8 | 13 | 14 | 89 | ||
Finger Lakes Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sean Carbonell | 1 | 4-11 | 1-1 | 0-1 | 4 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 9 |
| 32 | Will Arberry | 1 | 3-9 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 33 | Dominique Higgins | 1 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| 35 | Nate Miller | 1 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 6 |
| 5 | Kaleem Edwards | 1 | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Ben Wilburn | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 | Richard De La Cruz | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Martin Young | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Ahmad Williams | 1 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 2 | Josh Brown | 1 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | Patrick Erdle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Trevor Sanders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wayne Barnes | 1 | 2-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 4 | Kelvin Munoz | 1 | 3-7 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
3-11 27.3% |
7-15 46.7% |
14 | 12 | 26 | 11 | 5 | 3 | 22 | 15 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Monroe Community College-None; Finger Lakes Community College-None. Officials: ,, Attendance: 223 Time: 7:00 PM |

