Fort Scott Community College
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 357.0 | 176.3 | 180.7 | 26.1 | 346.0 | 167.9 | 178.1 | 30.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Coffeyville Community College | L, 34-28 |
| Sep 22 | Dodge City Community College | W, 34-14 |
| Sep 29 | at Garden City Community College | L, 42-13 |
| Oct 6 | at Independence Community College | W, 54-17 |
| Oct 20 | Hutchinson Community College | L, 37-14 |
| Oct 27 | Arkansas Baptist College | W, 51-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 36th | 7 | 19th |
| Scoring | 235 | 31st | 177 | 25th |
| Points per game | 26.1 | 28th | 25.3 | 29th |
| Total offense | 292 | 13th | 292 | 8th |
| Yards per game | 357.0 | 33rd | 348.4 | 31st |
| Passing yards | 1626 | 34th | 1321 | 21st |
| Comp-Att-Int | 121-275-17 | 40th | 104-228-15 | 22nd |
| Passing yards per game | 180.7 | 34th | 188.7 | 28th |
| Passing yards per attempt | 5.9 | 43rd | 5.8 | 38th |
| Passing yards per completion | 13.4 | 24th | 12.7 | 31st |
| Passing touchdowns | 15 | 31st | 12 | 22nd |
| Rushing yards | 1587 | 31st | 1118 | 23rd |
| Rushing attempts | 391 | 26th | 300 | 10th |
| Rushing yards per game | 176.3 | 26th | 159.7 | 28th |
| Yards per rush | 4.1 | 37th | 3.7 | 34th |
| Rushing touchdowns | 8 | 44th | 4 | 42nd |
| 1st downs | 157 | 22nd | 124 | 14th |
| Rushing 1st downs | 72 | 22nd | 54 | 13th |
| Passing 1st downs | 63 | 25th | 51 | 15th |
| Penalty 1st downs | 22 | 9th | 19 | 7th |
| 1st downs per game | 17.4 | 20th | 17.7 | 17th |
| 3rd-down conversions | 45-161 | 20th | 38-130 | 9th |
| 3rd down % | 28% | 48th | 29% | 38th |
| 4th-down conversions | 8-20 | 21st | 7-17 | 9th |
| 4th down % | 40% | 40th | 41% | 37th |
| Kick returns (No.-Yards) | 42-858 | 12th | 30-678 | 11th |
| Kick return average | 20.4 | 29th | 22.6 | 15th |
| Punt returns (No.-Yards) | 29-277 | 15th | 20-225 | 5th |
| Punt return average | 9.6 | 46th | 11.2 | 30th |
| Field goals | 7-12 | 21st | 5-10 | 12th |
| Field goal % | 58.3% | 39th | 50.0% | 37th |
| PATs | 22-26 | 36th | 19-21 | 25th |
| PAT % | 84.6% | 40th | 90.5% | 23rd |
| Punts (No.-Yards) | 66-2374 | 6th | 49-1821 | 5th |
| Average per punt | 36.0 | 33rd | 37.2 | 24th |
| Red zone scores | 0-2 | 47th | 0-2 | 38th |
| Red zone % | 0% | 37th | 0% | 24th |
| Red zone touchdowns | 0-2 | 47th | 0-2 | 38th |
| Red zone touchdown % | 0% | 36th | 0% | 23rd |
| Fumbles-lost | 19-12 | 7th | 10-8 | 15th |
| Fumbles recovered | 9 | 24th | 8 | 9th |
| Defensive INTs | 11 | 28th | 7 | 30th |
| Interception returns (No.-Yds) | 11-227 | 20th | 7-133 | 22nd |
| Interception return average | 20.6 | 14th | 19.0 | 18th |
| Defensive TDs | 2 | 23rd | 1 | 21st |
| Tackles | 556 | 45th | 428 | 30th |
| Sacks | 27 | 25th | 22 | 12th |
| Penalties | 71 | 43rd | 59 | 47th |
| Penalty yards | 729 | 50th | 605 | 52nd |
| Time of possession per game | 3:02 | 53rd | 3:53 | 43rd |
| Home Attendance | 0 | 26th | 0 | 28th |
| Home Attendance average | 0 | 26th | 0 | 28th |

