2025-26 Soccer Statistics Southern Maryland

  • Games
    17
  • Goals
    106
  • Goals/g
    6.24
  • Shot %
    .266
  • Shots/g
    23.5
  • GAA
    1.66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2025 at Prince George's W, 11-0
10/3/2025 at Potomac State W, 1-0
10/11/2025 Garrett W, 7-0
10/14/2025 Hagerstown L, 4-3
10/16/2025 Montgomery L, 2-1
10/19/2025 at Carroll W, 6-1
10/21/2025 Harford W, 3-0
10/25/2025 Garrett W, 10-0
10/29/2025 vs. Carroll W, 3-0
11/1/2025 vs. Anne Arundel L, 3-2
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 26 at Howard (MD) W, 24-0 6 41 .585
Aug 29 Mercer County W, 7-2 1 20 .350
Sep 2 at Anne Arundel W, 3-2 2 12 .250
Sep 9 at CCBC Catonsville W, 9-1 4 25 .360
Sep 14 Monroe University L, 8-1 1 4 .250
Sep 19 CCBC Essex W, 4-0 2 23 .174
Sep 23 Frederick W, 10-1 6 32 .313
Sep 27 at Allegany Maryland T, 2-2 1 29 .069
Sep 30 at Prince George's W, 11-0 5 25 .440
Oct 3 at Potomac State W, 1-0 - - -
Oct 11 Garrett W, 7-0 3 52 .135
Oct 14 Hagerstown L, 4-3 0 10 .300
Oct 16 Montgomery L, 2-1 1 11 .091
Oct 19 at Carroll W, 6-1 2 15 .400
Oct 21 Harford W, 3-0 0 17 .176
Oct 25 Garrett W, 10-0 4 31 .323
Oct 29 vs. Carroll W, 3-0 1 35 .086
Nov 1 vs. Anne Arundel L, 3-2 1 17 .118
Defense — Game Log
Date Opponent Score sv so
Aug 26 at Howard (MD) W, 24-0 1 1
Aug 29 Mercer County W, 7-2 8 0
Sep 2 at Anne Arundel W, 3-2 8 0
Sep 9 at CCBC Catonsville W, 9-1 1 0
Sep 14 Monroe University L, 8-1 18 0
Sep 19 CCBC Essex W, 4-0 5 1
Sep 23 Frederick W, 10-1 0 0
Sep 27 at Allegany Maryland T, 2-2 2 0
Sep 30 at Prince George's W, 11-0 0 1
Oct 3 at Potomac State W, 1-0 - -
Oct 11 Garrett W, 7-0 0 1
Oct 14 Hagerstown L, 4-3 4 0
Oct 16 Montgomery L, 2-1 4 0
Oct 19 at Carroll W, 6-1 4 0
Oct 21 Harford W, 3-0 4 1
Oct 25 Garrett W, 10-0 0 1
Oct 29 vs. Carroll W, 3-0 5 1
Nov 1 vs. Anne Arundel L, 3-2 10 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 26 at Howard (MD) W, 24-0 0 0 3
Aug 29 Mercer County W, 7-2 0 0 5
Sep 2 at Anne Arundel W, 3-2 0 0 2
Sep 9 at CCBC Catonsville W, 9-1 0 0 9
Sep 14 Monroe University L, 8-1 1 0 6
Sep 19 CCBC Essex W, 4-0 0 0 5
Sep 23 Frederick W, 10-1 0 0 7
Sep 27 at Allegany Maryland T, 2-2 0 0 6
Sep 30 at Prince George's W, 11-0 0 0 5
Oct 3 at Potomac State W, 1-0 - - -
Oct 11 Garrett W, 7-0 0 0 0
Oct 14 Hagerstown L, 4-3 0 0 2
Oct 16 Montgomery L, 2-1 1 0 3
Oct 19 at Carroll W, 6-1 0 0 4
Oct 21 Harford W, 3-0 1 0 9
Oct 25 Garrett W, 10-0 0 0 4
Oct 29 vs. Carroll W, 3-0 0 0 7
Nov 1 vs. Anne Arundel L, 3-2 1 0 3
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 17 399 106 6.24 40 252 .266 23.5
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 200 46 5.11 18 110 .230 22.2
Away 6 147 55 9.17 20 130 .374 24.5
Neutral 2 52 5 2.50 2 12 .096 26.0
 
Wins 12 328 97 8.08 36 230 .296 27.3
Losses 4 42 7 1.75 3 17 .167 10.5
 
August 2 61 31 15.50 7 69 .508 30.5
September 7 150 40 5.71 21 101 .267 21.4
October 7 171 33 4.71 11 77 .193 24.4
November 1 17 2 2.00 1 5 .118 17.0
Defense — Split Statistics
gp ga gaa sv so
Total 17 26 1.66 74 7
Exhibition - - - - 0
 
Home 9 17 1.99 43 4
Away 6 6 1.18 16 2
Neutral 2 3 1.50 15 1
 
Wins 12 7 0.66 36 7
Losses 4 17 4.25 36 0
 
August 2 2 1.13 9 1
September 7 14 2.30 34 2
October 7 7 1.03 21 4
November 1 3 3.00 10 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 17 4 0 80
Exhibition - 0 0 -
 
Home 9 3 0 41
Away 6 0 0 29
Neutral 2 1 0 10
 
Wins 12 1 0 60
Losses 4 3 0 14
 
August 2 0 0 8
September 7 1 0 40
October 7 2 0 29
November 1 1 0 3
Attendance Statistics
Date Opponent Score Attend
Aug 26 at Howard (MD) W, 24-0 29
Aug 29 Mercer County W, 7-2 54
Sep 2 at Anne Arundel W, 3-2 75
Sep 9 at CCBC Catonsville W, 9-1 0
Sep 14 Monroe University L, 8-1 60
Sep 19 CCBC Essex W, 4-0 0
Sep 23 Frederick W, 10-1 0
Sep 27 at Allegany Maryland T, 2-2 275
Sep 30 at Prince George's W, 11-0 0
Oct 3 at Potomac State 1-0 Win -
Oct 11 Garrett W, 7-0 84
Oct 14 Hagerstown L, 4-3 39
Oct 16 Montgomery L, 2-1 36
Oct 19 at Carroll W, 6-1 0
Oct 21 Harford W, 3-0 51
Oct 25 Garrett W, 10-0 0
Oct 29 vs. Carroll W, 3-0 44
Nov 1 vs. Anne Arundel L, 3-2 120