College of DuPage at North Central JV
@ Naperville
3/2/2024 at 10:00 AM
@ Naperville
3/2/2024 at 10:00 AM
|
DuPage
4 |
North Central JV
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DuPage (,) | 1 | 2 | 0 | 1 | 4 |
| North Central JV (,) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | DuPage | North Central JV | |||
| DuPage | 00:00 | Iqura Rehman (unassisted) | 1 | 0 | |
| North Central JV | 00:00 | Team (unassisted) | 1 | 1 | |
| -- 2nd -- | DuPage | North Central JV | |||
| DuPage | 00:00 | Emma Morandi (unassisted) | 2 | 1 | |
| DuPage | 00:00 | Nadja Tyka (unassisted) | 3 | 1 | |
| -- 3rd -- | DuPage | North Central JV | |||
| (no scoring) | |||||
| -- 4th -- | DuPage | North Central JV | |||
| DuPage | 00:00 | Nadja Tyka (unassisted) | 4 | 1 | |
DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett Serrano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Paula Osorio * | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | |
| 5 | Nadja Tyka * | 2 | 0 | 5 | 5 | 5 | 9 | 5 | 2 | |
| 7 | Asmabanu Ajmeri * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Angel Lim * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Genna Wagner * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
| 12 | Mia Halama * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 13 | Jessica Shanahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nabiha Fatima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chloe Warren * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 21 | Iqura Rehman * | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 0 | |
| 22 | Emma Morandi * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 23 | Peyton Dykstra * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 30 | Catrina Montaguec * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 31 | Brooke Steinhaus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 12 | 12 | 45 | 13 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jessica Shanahan | 18 | 60:00 | 14 | 32 |
North Central JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 4 | 60:00 | 8 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 14 |
| North Central JV | 0 | 0 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 45 |
| North Central JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 13 |
| North Central JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| North Central JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 13 |
| North Central JV | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| North Central JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 0 |
| North Central JV | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| DuPage | 0 | 0 | 0 | 0 | 0 |
| North Central JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 40 Officials and game personnel: Gary Cope |
| Starter * |