Howard CC Women at Anne Arundel CC Wome
@ Anne Arundel CC (Pioneer Field Turf )
4/18/2013 at 7:00 PM
@ Anne Arundel CC (Pioneer Field Turf )
4/18/2013 at 7:00 PM
|
Howard (MD)
9 |
Anne Arundel
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (MD) (6-4, 4-3) | 5 | 4 | 9 |
| Anne Arundel (9-2, 7-0) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Anne Arundel | ||
| Anne Arundel | 29:00 | O'NEAL,SHANNON (unassisted) | 0 | 1 |
| Anne Arundel | 26:09 | JACKSON,MEGHENN (Free position shot) | 0 | 2 |
| Anne Arundel | 24:10 | O'NEAL,SHANNON (unassisted) | 0 | 3 |
| Howard (MD) | 23:44 | WILSON,SAM (unassisted) | 1 | 3 |
| Anne Arundel | 21:46 | JACKSON,MEGHENN (unassisted) | 1 | 4 |
| Anne Arundel | 21:16 | HERTZ,KAYLA (Free position shot) | 1 | 5 |
| Anne Arundel | 18:16 | HERTZ,KAYLA (O'NEAL,SHANNON ) | 1 | 6 |
| Anne Arundel | 18:05 | JACKSON,MEGHENN (O'NEAL,SHANNON ) | 1 | 7 |
| Howard (MD) | 16:54 | WILSON,SAM (BRUNETT,CARLY ) | 2 | 7 |
| Howard (MD) | 15:44 | WILSON,SAM (unassisted) | 3 | 7 |
| Anne Arundel | 14:40 | BOOTHE,SARA (unassisted) | 3 | 8 |
| Howard (MD) | 13:26 | POEHLMAN,MADDIE (unassisted) | 4 | 8 |
| Howard (MD) | 10:16 | POEHLMAN,MADDIE (unassisted) | 5 | 8 |
| Anne Arundel | 08:29 | O'NEAL,SHANNON (HEBB,TYLER ) | 5 | 9 |
| Anne Arundel | 07:54 | PARKS,ASHLYNN (unassisted) | 5 | 10 |
| Anne Arundel | 06:47 | JACKSON,MEGHENN (unassisted) | 5 | 11 |
| Anne Arundel | 00:50 | UP - HEBB,TYLER (JACKSON,MEGHENN ) | 5 | 12 |
| Anne Arundel | 00:12 | HERTZ,KAYLA (unassisted) | 5 | 13 |
| -- 2nd -- | Howard (MD) | Anne Arundel | ||
| Howard (MD) | 29:29 | YATES,ERIN (TWARDOWICZ,JAMIE ) | 6 | 13 |
| Howard (MD) | 28:46 | YATES,ERIN (WILSON,SAM ) | 7 | 13 |
| Howard (MD) | 27:03 | CURL,KATIE (WILSON,SAM ) | 8 | 13 |
| Howard (MD) | 26:07 | YATES,ERIN (Free position shot) | 9 | 13 |
| Anne Arundel | 25:37 | JACKSON,MEGHENN (unassisted) | 9 | 14 |
| Anne Arundel | 25:03 | JACKSON,MEGHENN (unassisted) | 9 | 15 |
| Anne Arundel | 24:12 | PARKS,ASHLYNN (unassisted) | 9 | 16 |
| Anne Arundel | 22:46 | O'NEAL,SHANNON (unassisted) | 9 | 17 |
| Anne Arundel | 15:04 | O'NEAL,SHANNON (unassisted) | 9 | 18 |
| Anne Arundel | 14:06 | HERTZ,KAYLA (JACKSON,MEGHENN ) | 9 | 19 |
| Anne Arundel | 00:01 | HERTZ,KAYLA (unassisted) | 9 | 20 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Moser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Lexi Sadler * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | |
| 4 | Zoe Kresie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sam Wilson * | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Katie Curl * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 7 | Jamie Twardowicz * | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | |
| 8 | Maya Fairweather * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
| 9 | Erin Yates * | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Lisa Donn * | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| 14 | Quinta Collins * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 17 | Mary Mundorf | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Claudia Fochios * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Maddie Poehlman * | 2 | 0 | 9 | 8 | 6 | 0 | 0 | 1 | |
| 22 | Carly Brunett * | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 3 | |
| 25 | Rachel Donovan * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Totals | 9 | 4 | 20 | 18 | 27 | 14 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Rachel Donovan | 20 | 60:00 | 16 | 36 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghenn Jackson * | 6 | 2 | 13 | 12 | 3 | 2 | 0 | 0 | |
| 2 | Nichole Forrester * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jordyn Childress * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Ashlynn Parks * | 2 | 0 | 5 | 4 | 7 | 1 | 0 | 2 | |
| 5 | Brittany Leabhart * | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | |
| 6 | Catherine Cox * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Victoria Alexander | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Shannon O'Neal * | 5 | 2 | 9 | 8 | 4 | 5 | 1 | 1 | |
| 10 | Tyler Hebb * | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 11 | Kayla Hertz * | 5 | 0 | 9 | 8 | 8 | 0 | 5 | 5 | |
| 13 | Sara Boothe * | 1 | 0 | 2 | 1 | 3 | 5 | 1 | 2 | |
| 14 | Alyssa Hankins | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Alexa Couture * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brittani Biddinger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 5 | 43 | 36 | 30 | 17 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 9 | 60:00 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 12 | 4 | 16 |
| Anne Arundel | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 17 | 10 | 27 |
| Anne Arundel | 16 | 14 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 8 | 12 | 20 |
| Anne Arundel | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 5-6 | 3-5 | 8 -11 |
| Anne Arundel | 6-6 | 5-6 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 7 | 7 | 14 |
| Anne Arundel | 12 | 5 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 1-1 | 1 -1 |
| Anne Arundel | 2-8 | 0-1 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 13 | 7 | 20 |
| Anne Arundel | 29 | 14 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 19 | 12 | 31 |
| Anne Arundel | 5 | 3 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard (MD) | 01:00 | SADLER,LEXI : - YELLOW CARD | |
| -- 2nd -- | |||
| Anne Arundel | 05:09 | LEABHART,BRITTANY : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 Officials and game personnel: Mike Gambino |
| Starter * |