Official Volleyball Box Score

Nassau Community College vs. Passaic County Community College

02/03/2024 — New Rochelle, NY (Monroe Athletic Complex)

Attendance: 1

Team 1 2 3 Sets Record
Nassau 25 27 25 3 1-3
Passaic County 17 25 15 0 1-3
Nassau
Team Attack Per Set
Set K E TA PCT
1 7 5 26 .077
2 14 7 42 .167
3 8 4 21 .190
Passaic County
Team Attack Per Set
Set K E TA PCT
1 9 3 26 .231
2 7 7 36 .000
3 4 8 26 -.154
Nassau (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Stephen Gilmartin 3 1 0 1 1.000 0 0 0 1 9 0 0 0 0 1.0
4 Hussan Kahn 2 2 2 5 .000 0 0 2 0 3 0 0 0 0 2.0
5 James Cangco 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Nikolas James 2 0 3 5 -.600 0 0 0 0 1 1 1 0 0 1.5
10 Jayden Rodriguez 3 0 0 2 .000 0 2 5 0 4 0 0 0 0 2.0
11 Mustafa Pasha * 3 0 1 6 -.167 26 0 3 0 3 0 0 0 0 0.0
12 Collin Radin * 3 5 1 12 .333 0 0 3 0 1 0 0 0 0 5.0
13 Hunter Dunn * 2 0 3 5 -.600 0 0 1 0 4 0 0 0 0 0.0
14 Tai Spigner 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 David Babatunde * 3 6 3 21 .143 2 3 3 0 6 0 2 0 0 10.0
17 Brian Sandmeier * 3 13 2 26 .423 0 12 1 1 8 1 0 0 0 26.0
19 Attila Nerette * 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
20 Connor Williams 1 0 0 0 .000 0 0 0 0 0 2 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 16 89 .146 28 17 18 2 44 4 4 0 0 52.0
Passaic County (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miguel Cuautle * 3 0 0 4 .000 15 2 1 0 2 0 0 0 0 2.0
2 Justin Rowe 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
3 Daniel Herbure * 3 0 0 1 .000 0 0 1 2 9 0 0 0 0 0.0
5 Kevin Taype 3 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
6 Jason Vlavionos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dacquire Simmons * 3 8 6 26 .077 0 0 1 3 7 0 0 0 0 8.0
10 Malik Banton 3 0 3 4 -.750 0 0 0 0 1 0 1 0 0 0.5
11 Jeffrey Jackson * 3 6 6 20 .000 0 0 3 0 1 1 0 0 0 7.0
12 Diego Cabascango * 3 0 1 7 -.143 0 0 1 5 4 0 0 0 0 0.0
13 Wilbert Gilbert * 3 5 1 19 .211 0 0 3 0 1 1 1 0 0 6.5
15 Efren Saenz 3 1 0 6 .167 0 0 0 1 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 20 18 88 .023 15 2 10 17 39 2 2 0 0 25.0
* = Starter