gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 72nd |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | - |
| Wins | 0 | 20th |
| Losses | 0 | 25th |
| Ties | 0 | 1st |
| Win pct | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Naval Academy Preparatory School | W, 17-16 |
| Apr 14 | at Howard (MD) | W, 11-6 |
| Apr 20 | Harford | L, 19-12 |
| Apr 26 | Sussex County | W, 24-0 |
| Apr 27 | DuPage | W, 15-9 |
| May 11 | (3) Harford | L, 23-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 25 # | at Adelphi University | - | - | - | - | - | |
| Nov 5 # | Mercy University | - | - | - | - | - | |
| Jan 27 # | at Molloy University | - | - | - | - | - | |
| Feb 3 # | University of Bridgeport | - | - | - | - | - | |
| Feb 10 # | Mercy University | - | - | - | - | - | |
| Feb 17 # | at Adelphi University | - | - | - | - | - | |
| Feb 24 # | at The Lawrenceville School | - | - | - | - | - | |
| Feb 29 | Sussex County | W, 21-3 | - | - | - | - | - |
| Mar 6 | Mercer County | W, 18-3 | - | - | - | - | - |
| Mar 9 | at Onondaga | W, 10-9 | - | - | - | - | - |
| Mar 16 | at USMAPS | L, 13-9 | - | - | - | - | - |
| Mar 23 | at Delaware Tech | W, 19-0 | - | - | - | - | - |
| Mar 30 | CCBC Essex | W, 16-14 | - | - | - | - | - |
| Apr 6 | Naval Academy Preparatory School | W, 17-16 | - | - | - | - | - |
| Apr 14 | at Howard (MD) | W, 11-6 | - | - | - | - | - |
| Apr 20 | Harford | L, 19-12 | - | - | - | - | - |
| Apr 26 | Sussex County | W, 24-0 | - | - | - | - | - |
| Apr 27 | DuPage | W, 15-9 | - | - | - | - | - |
| May 11 | (3) Harford | L, 23-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |