gp
7
p
17
g
12
a
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | - |
| Points | 17 | - |
| Goals | 12 | - |
| Assists | 5 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 9 | - |
| Turnovers | 7 | - |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 22 | - |
| Shooting percentage | 54.5 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 27.3 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 4 | 0 | 4 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Monroe CC | W, 1-0 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| Mar 24 | CCBC Essex | L, 31-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 27 | at Mohawk Valley | W, 13-11 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Herkimer | L, 15-4 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Hudson Valley | L, 14-6 | 0 | 2 | 2 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 # | Alfred State College | - | - | - | - | |
| Mar 3 | at Sussex County | L, 9-7 | 2 | 0 | 0 | 0-0 |
| Mar 9 | Monroe CC | W, 1-0 | 4 | 4 | 1 | 0-0 |
| Mar 24 | CCBC Essex | L, 31-1 | 1 | 1 | 1 | 0-0 |
| Mar 27 | at Mohawk Valley | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Herkimer | L, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Hudson Valley | L, 14-6 | 2 | 2 | 0 | 0-0 |
| Apr 16 | at Onondaga | L, 30-1 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Genesee | L, 1-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 12 | 5 | 17 | 0 | 0 | 22 | 54.5 | 6 | 27.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 22 | 9.1 | 6 | 27.3 |
| Away | 4 | 4 | 10 | 3 | 13 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | 2 | 6 | 1 | 7 | 0 | 0 | 11 | 54.5 | 4 | 36.4 |
| Losses | 5 | 5 | 6 | 4 | 10 | 0 | 0 | 11 | 54.5 | 2 | 18.2 |
| March | 4 | 4 | 10 | 1 | 11 | 0 | 0 | 15 | 66.7 | 5 | 33.3 |
| April | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 1 | 14.3 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | 7 | 9 | 7 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 7 | 7 | 2 | 0-0 |
| Away | 4 | 4 | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | 2 | 4 | 4 | 1 | 0-0 |
| Losses | 5 | 5 | 5 | 3 | 1 | 0-0 |
| March | 4 | 4 | 7 | 5 | 2 | 0-0 |
| April | 3 | 3 | 2 | 2 | 0 | 0-0 |